KFC0268
further information
Type: Cabinfilter
A: 248 mm
B: 171 mm
H: 23 mm
fuel type: Petrol
Link to Reference: CUK 2532
Link to Reference: SAK 188
A: 248 mm
B: 171 mm
H: 23 mm
fuel type: Petrol
Link to Reference: CUK 2532
Link to Reference: SAK 188
references / oem
AMC
HC8218C
BOSCH 0986AF5885
BOSCH 1987435540
CHAMPION CFA10471
COMLINE EC479
CORTECO 80000872
CORTECO CC1285
DELPHI TSP0325221C
FORD J1340515BF
HENGST E2989LC
HIFI-FILTER (Jura Filtration) SC8126CA
HYUNDAI 971332L000ATK
KNORR-BREMSE K1245A
MAGNETI MARELLI 34.272.00
MAHLE LAK 441
MAHLE LAK441
MAHLE N1340531
MANN CUK 2532
MECAFILTER EKR7261
MECAFILTER J1340310BF
MISFAT HB209C
MISFAT WP9325
MÜLLER FILTER FK367
MOTAQUIP LVCF663
QUINTON HAZELL pck8211
SCT SAK188
SEN CAK255
SOFIMA S4272CA
UFI 5427200
ZAFFO 546
BOSCH 0986AF5885
BOSCH 1987435540
CHAMPION CFA10471
COMLINE EC479
CORTECO 80000872
CORTECO CC1285
DELPHI TSP0325221C
FORD J1340515BF
HENGST E2989LC
HIFI-FILTER (Jura Filtration) SC8126CA
HYUNDAI 971332L000ATK
KNORR-BREMSE K1245A
MAGNETI MARELLI 34.272.00
MAHLE LAK 441
MAHLE LAK441
MAHLE N1340531
MANN CUK 2532
MECAFILTER EKR7261
MECAFILTER J1340310BF
MISFAT HB209C
MISFAT WP9325
MÜLLER FILTER FK367
MOTAQUIP LVCF663
QUINTON HAZELL pck8211
SCT SAK188
SEN CAK255
SOFIMA S4272CA
UFI 5427200
ZAFFO 546
NULL
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| HYUNDAI i30 (FD) | ||||
| 1.4 Petrol | G4FA | 77 | 105 | 2007 -> 2011 |
| 1.4 Petrol | G4FA | 80 | 109 | 2007 -> 2011 |
| 1.6 Petrol | G4FC | 85 | 116 | 2007 -> 2011 |
| 1.6 Petrol | G4FC | 90 | 122 | 2007 -> 2011 |
| 1.6 Petrol | G4FC | 93 | 126 | 2008 -> 2011 |
| 1.6 Diesel | D4FB | 66 | 90 | 2007 -> 2011 |
| 1.6 Diesel | D4FB | 85 | 116 | 2007 -> 2011 |
| 1.6 Diesel | D4FB | 94 | 128 | 2010 -> 2011 |
| 2.0 Petrol | G4GC-G | 105 | 143 | 2007 -> 2011 |
| 2.0 Diesel | D4EA | 100 | 136 | 2007 -> 2011 |
| 2.0 Diesel | D4EA | 103 | 140 | 2007 -> 2011 |
| HYUNDAI i30 CW (FD) | ||||
| 1.4 Petrol | G4FA | 77 | 105 | 2007 -> 2012 |
| 1.4 Petrol | G4FA | 80 | 109 | 2009 -> 2012 |
| 1.6 Petrol | G4FC | 85 | 116 | 2008 -> 2012 |
| 1.6 Petrol | G4FC | 90 | 122 | 2008 -> 2012 |
| 1.6 Petrol | G4FC | 93 | 126 | 2008 -> 2012 |
| 1.6 Diesel | D4FB | 66 | 90 | 2008 -> 2012 |
| 1.6 Diesel | D4FB | 85 | 116 | 2008 -> 2012 |
| 1.6 Diesel | D4FB | 94 | 128 | 2010 -> 2012 |
| 2.0 Petrol | G4GC-G | 105 | 143 | 2008 -> 2012 |
| 2.0 Diesel | D4EA | 100 | 136 | 2008 -> 2012 |
| 2.0 Diesel | D4EA | 103 | 140 | 2008 -> 2012 |
| KIA CEE'D (JD) | ||||
| 1.4 Petrol | G4FA-L | 66 | 90 | 2012 -> |
| 1.6 Diesel | D4FB | 85 | 115 | 2012 -> |
| 1.6 Diesel | D4FB-L | 66 | 90 | 2012 -> |
| 1.6 Petrol | G4FC | 92 | 125 | 2012 -> |
| KIA CEE'D Hatchback (ED) | ||||
| 1.4 Petrol | G4FA | 77 | 105 | 2006 -> |
| 1.4 Petrol | G4FA | 80 | 109 | 2006 -> |
| 1.4 Petrol | G4FA-L | 66 | 90 | 2010 -> |
| 1.6 Petrol | G4FC | 85 | 115 | 2007 -> |
| 1.6 Petrol | G4FC | 90 | 122 | 2006 -> |
| 1.6 Petrol | G4FC | 93 | 126 | 2008 -> |
| 1.6 Diesel | D4FB | 85 | 115 | 2006 -> |
| 1.6 Diesel | D4FB | 94 | 128 | 2010 -> |
| 1.6 Diesel | D4FB-L | 66 | 90 | 2006 -> |
| 1.6 Petrol | G4FC | 92 | 125 | 2010 -> |
| 2.0 Petrol | G4GC | 105 | 143 | 2006 -> |
| 2.0 Diesel | D4EA-F | 103 | 140 | 2007 -> |
| KIA CEE'D SW (ED) | ||||
| 1.4 Petrol | G4FA | 77 | 105 | 2010 -> |
| 1.4 Petrol | G4FA | 80 | 109 | 2007 -> |
| 1.4 Petrol | G4FA-L | 66 | 90 | 2010 -> |
| 1.6 Petrol | G4FC | 85 | 115 | 2007 -> |
| 1.6 Petrol | G4FC | 90 | 122 | 2007 -> |
| 1.6 Petrol | G4FC | 93 | 126 | 2007 -> |
| 1.6 Diesel | D4FB | 85 | 115 | 2007 -> |
| 1.6 Diesel | D4FB | 94 | 128 | 2010 -> |
| 1.6 Diesel | D4FB-L | 66 | 90 | 2007 -> |
| 1.6 Petrol | G4FC | 92 | 125 | 2009 -> |
| 2.0 Petrol | G4GC | 105 | 143 | 2007 -> |
| 2.0 Diesel | D4EA-F | 103 | 140 | 2007 -> |
| KIA PRO CEE'D (ED) | ||||
| 1.4 Petrol | G4FA | 77 | 105 | 2008 -> |
| 1.4 Petrol | G4FA | 80 | 109 | 2008 -> |
| 1.4 Petrol | G4FA-L | 66 | 90 | 2010 -> |
| 1.6 Petrol | G4FC | 90 | 122 | 2008 -> |
| 1.6 Petrol | G4FC | 93 | 126 | 2008 -> |
| 1.6 Diesel | D4FB | 85 | 115 | 2008 -> |
| 1.6 Diesel | D4FB | 94 | 128 | 2010 -> |
| 1.6 Diesel | D4FB-L | 66 | 90 | 2008 -> |
| 1.6 Petrol | G4FC | 92 | 125 | 2010 -> |
| 2.0 Petrol | G4GC | 105 | 143 | 2008 -> |
| 2.0 Diesel | D4EA-F | 103 | 140 | 2008 -> |
| 2.0 Petrol/Petroleum Gas (LPG) | G4GC | 105 | 143 | 2009 -> 2009 |




