KFC0287
further information
Type: Cabinfilter
A: 256 mm
B: 253 mm
H: 35 mm
fuel type: Petrol
Link to Reference: CUK 2641
Link to Reference: SAK 272
A: 256 mm
B: 253 mm
H: 35 mm
fuel type: Petrol
Link to Reference: CUK 2641
Link to Reference: SAK 272
references / oem
AIRMATIC
IF1212
BESTAIR BAK589
BESTAIR BAP589
BIG FILTER GB9999
BOSCH (KSN) R2548
GUR C1749ECA
MEAT & DORIA 17520K
M-FILTER K9071C
MICRONAIR CF053
SWAG 30938658
ACDelco PUK1250E
ALCO MS6437C
BLUEPRINT ADV182510
BLUEPRINT ADV182510C
BOSCH 0986628559
BOSCH 0986AF5677
BOSCH 1987432548
COMLINE EA655
COMLINE EKF327A
COOPERSFIAAM PCK8332
CORTECO 80001756
CORTECO 80001782
CORTECO CB1431
CORTECO CC1431
CORTECO CP1431
DELPHI HB268CA
FEBI 38658
FILTRON K1318A
FLEETGUARD LAK917/1
FLEETGUARD LAK917P
FORD KF10249C
FRAM CCF0305C-01/C01
FRAM CCF0437C
FRAM CFA11436
FRAM CFH12694
FRAM CFP11436
FRAM PCA8332
GUD AC121
HENGST E2996LC
HIFI-FILTER (Jura Filtration) SC5117
HIFI-FILTER (Jura Filtration) SC5117CA
KNORR-BREMSE J1340856
KS 4531ACC
KS 49408801
KS 50014531
MAGNETI MARELLI BCF511C
MAHLE LAA917
MAHLE LAK 667
MAHLE LAK667
MAHLE LAK917
MANN CUK 2641
MANN KF330
MECAFILTER EAR7331
MECAFILTER EKR7331
MECAFILTER S4222CA
MEYLE 1123200017
MEYLE 1123240017
MEYLE 1123260017PD
MISFAT HB268C
MÜLLER FILTER FK423
MOTAQUIP LAK667P
MOTAQUIP LAO667
MOTAQUIP LVCF549
PURFLUX AHC362
QUINTON HAZELL QFC0346
SCT SAK272
SEN CAK276
SOFIMA S3267C1
SOFIMA S4222CA
TECNECO CK2641C
TECNOCAR E2996LB
TECNOCAR EC655
UFI 223121
UFI 34.222.00
UFI 5422200
VAICO V10-32-0008
VALEO 715733
VALEO 815309
VALEO 815310
VEMO V10312531
VW 4H0819439
WEGA AKX-1115/C
WIX 350203065110
WIX WP2075
ZAFFO 605
BESTAIR BAK589
BESTAIR BAP589
BIG FILTER GB9999
BOSCH (KSN) R2548
GUR C1749ECA
MEAT & DORIA 17520K
M-FILTER K9071C
MICRONAIR CF053
SWAG 30938658
ACDelco PUK1250E
ALCO MS6437C
BLUEPRINT ADV182510
BLUEPRINT ADV182510C
BOSCH 0986628559
BOSCH 0986AF5677
BOSCH 1987432548
COMLINE EA655
COMLINE EKF327A
COOPERSFIAAM PCK8332
CORTECO 80001756
CORTECO 80001782
CORTECO CB1431
CORTECO CC1431
CORTECO CP1431
DELPHI HB268CA
FEBI 38658
FILTRON K1318A
FLEETGUARD LAK917/1
FLEETGUARD LAK917P
FORD KF10249C
FRAM CCF0305C-01/C01
FRAM CCF0437C
FRAM CFA11436
FRAM CFH12694
FRAM CFP11436
FRAM PCA8332
GUD AC121
HENGST E2996LC
HIFI-FILTER (Jura Filtration) SC5117
HIFI-FILTER (Jura Filtration) SC5117CA
KNORR-BREMSE J1340856
KS 4531ACC
KS 49408801
KS 50014531
MAGNETI MARELLI BCF511C
MAHLE LAA917
MAHLE LAK 667
MAHLE LAK667
MAHLE LAK917
MANN CUK 2641
MANN KF330
MECAFILTER EAR7331
MECAFILTER EKR7331
MECAFILTER S4222CA
MEYLE 1123200017
MEYLE 1123240017
MEYLE 1123260017PD
MISFAT HB268C
MÜLLER FILTER FK423
MOTAQUIP LAK667P
MOTAQUIP LAO667
MOTAQUIP LVCF549
PURFLUX AHC362
QUINTON HAZELL QFC0346
SCT SAK272
SEN CAK276
SOFIMA S3267C1
SOFIMA S4222CA
TECNECO CK2641C
TECNOCAR E2996LB
TECNOCAR EC655
UFI 223121
UFI 34.222.00
UFI 5422200
VAICO V10-32-0008
VALEO 715733
VALEO 815309
VALEO 815310
VEMO V10312531
VW 4H0819439
WEGA AKX-1115/C
WIX 350203065110
WIX WP2075
ZAFFO 605
NULL
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A6 (4G2, C7, 4GC) | ||||
| 1.8 Petrol | CYGA | 140 | 190 | 2014 -> |
| 2.0 Diesel | CGLE, CSUE | 100 | 136 | 2012 -> |
| 2.0 Diesel | CSUD | 110 | 150 | 2014 -> |
| 2.0 Diesel | CGLD | 120 | 163 | 2011 -> |
| 2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
| 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
| 2.0 Diesel | CNHA | 140 | 190 | 2015 -> |
| 2.0 Petrol | CDNB | 132 | 180 | 2011 -> |
| 2.0 Petrol | CAEB | 155 | 211 | 2011 -> 2013 |
| 2.0 Petrol | CAED | 162 | 220 | 2013 -> |
| 2.0 Petrol | CYNB, CYPA | 185 | 252 | 2014 -> |
| 2.0 Petrol/Electro | CHJA | 155 | 211 | 2011 -> |
| 2.0 Petrol | CAEB | 155 | 211 | 2012 -> 2013 |
| 2.0 Petrol | CAED | 162 | 220 | 2013 -> |
| 2.0 Petrol | CYPB | 183 | 249 | 2015 -> |
| 2.0 Petrol | CYNB, CYPA | 185 | 252 | 2014 -> |
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 3.0 Diesel | CLAB | 150 | 204 | 2010 -> |
| 3.0 Diesel | CTCB | 155 | 211 | 2014 -> |
| 3.0 Diesel | CTCC | 160 | 218 | 2014 -> |
| 3.0 Diesel | CLAA | 150 | 204 | 2011 -> |
| 3.0 Diesel | CRTF | 155 | 211 | 2014 -> |
| 3.0 Diesel | CRTE | 160 | 218 | 2014 -> |
| 3.0 Diesel | CPNB | 176 | 239 | 2013 -> |
| 3.0 Diesel | CKVB, CDUC, CDUD, CKVC | 180 | 245 | 2011 -> |
| 3.0 Diesel | CRTD | 200 | 272 | 2014 -> |
| 3.0 Diesel | CGQB | 230 | 313 | 2011 -> |
| 3.0 Diesel | CVUA | 235 | 320 | 2014 -> |
| 3.0 Diesel | CVUB | 240 | 326 | 2014 -> |
| 3.0 Petrol | CGWB | 220 | 300 | 2010 -> 2012 |
| 3.0 Petrol | CGXB, CGWD, CTUA | 228 | 310 | 2011 -> |
| 3.0 Petrol | CREC | 245 | 333 | 2014 -> |
| 4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
| 4.0 Petrol | CTGE | 331 | 450 | 2014 -> |
| AUDI A6 (4G2/4G5/4GC/4GD) | ||||
| 2.0 Petrol | CHJA | 180 | 245 | 2012 -> |
| 2.0 Petrol | CAEB, CHJA | 155 | 211 | 2011 -> |
| 2.0 Petrol | CAED | 162 | 220 | 2013 -> |
| 3.0 Diesel | CZVF | 140 | 190 | 2015 -> |
| 3.0 Diesel | CPNB | 176 | 239 | 2013 -> |
| 4.0 Petrol | CWUC | 445 | 605 | 2015 -> |
| 4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
| AUDI A6 Allroad (4GH, 4GJ) | ||||
| 3.0 Diesel | CLAA | 150 | 204 | 2012 -> |
| 3.0 Diesel | CRTF | 155 | 211 | 2014 -> |
| 3.0 Diesel | CRTE | 160 | 218 | 2014 -> |
| 3.0 Diesel | CDUD, CKVC | 180 | 245 | 2012 -> |
| 3.0 Diesel | CRTD | 200 | 272 | 2014 -> |
| 3.0 Diesel | CGQB | 230 | 313 | 2012 -> |
| 3.0 Diesel | CVUA | 235 | 320 | 2012 -> |
| 3.0 Petrol | CGWD | 228 | 310 | 2012 -> |
| 3.0 Petrol | CREC | 245 | 333 | 2014 -> |
| AUDI A6 Avant (4G5, C7, 4GD) | ||||
| 1.8 Petrol | CYGA | 140 | 190 | 2014 -> |
| 2.0 Diesel | CGLE, CSUE | 100 | 136 | 2012 -> |
| 2.0 Diesel | CSUD | 110 | 150 | 2014 -> |
| 2.0 Diesel | CGLD | 120 | 163 | 2011 -> |
| 2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
| 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
| 2.0 Diesel | CNHA | 140 | 190 | 2015 -> |
| 2.0 Petrol | CDNB | 132 | 180 | 2011 -> |
| 2.0 Petrol | CYNB, CYPA | 185 | 252 | 2014 -> |
| 2.0 Petrol | CYPB | 183 | 249 | 2015 -> |
| 2.0 Petrol | CYPA | 185 | 252 | 2015 -> |
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
| 3.0 Diesel | CTCB | 155 | 211 | 2014 -> |
| 3.0 Diesel | CTCC | 160 | 218 | 2014 -> |
| 3.0 Diesel | CLAA | 150 | 204 | 2011 -> |
| 3.0 Diesel | CRTF | 155 | 211 | 2014 -> |
| 3.0 Diesel | CRTE | 160 | 218 | 2014 -> |
| 3.0 Diesel | CDUC, CKVB, CDUD, CKVC | 180 | 245 | 2011 -> |
| 3.0 Diesel | CRTD | 200 | 272 | 2014 -> |
| 3.0 Diesel | CGQB | 230 | 313 | 2011 -> |
| 3.0 Diesel | CVUA | 235 | 320 | 2014 -> |
| 3.0 Diesel | CVUB | 240 | 326 | 2014 -> |
| 3.0 Petrol | CGWB | 220 | 300 | 2011 -> 2012 |
| 3.0 Petrol | CGWD | 228 | 310 | 2011 -> |
| 3.0 Petrol | CREC | 245 | 333 | 2014 -> |
| 4.0 Petrol | CRDB | 412 | 560 | 2013 -> |
| 4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
| 4.0 Petrol | CTGE | 331 | 450 | 2014 -> |
| AUDI A7 (4GA/GF) | ||||
| 2.8 Petrol | CVPA | 162 | 220 | 2014 -> |
| 3.0 Diesel | CZVE, CZVF | 140 | 190 | 2015 -> |
| 4.0 Petrol | CWUC | 445 | 605 | 2015 -> |
| 4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
| AUDI A7 Sportback (4GA, 4GF) | ||||
| 1.8 Petrol | CYGA | 140 | 190 | 2015 -> |
| 2.0 Petrol | CYPA | 185 | 252 | 2014 -> |
| 2.0 Petrol | CYPB | 183 | 249 | 2015 -> |
| 2.0 Petrol | CYPA, CYNB | 185 | 252 | 2015 -> |
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 2.8 Petrol | CNYA, CHVA | 150 | 204 | 2010 -> |
| 3.0 Diesel | CLAB | 150 | 204 | 2010 -> |
| 3.0 Diesel | CTCC | 160 | 218 | 2014 -> |
| 3.0 Diesel | CLAA | 150 | 204 | 2010 -> |
| 3.0 Diesel | CRTF, CTCB | 155 | 211 | 2014 -> |
| 3.0 Diesel | CRTE | 160 | 218 | 2014 -> |
| 3.0 Diesel | CPNB | 176 | 239 | 2013 -> |
| 3.0 Diesel | CDUC, CKVB, CKVC, CDUD | 180 | 245 | 2010 -> |
| 3.0 Diesel | CRTD | 200 | 272 | 2014 -> |
| 3.0 Diesel | CGQB | 230 | 313 | 2011 -> |
| 3.0 Diesel | CVUA | 235 | 320 | 2014 -> |
| 3.0 Diesel | CVUB | 240 | 326 | 2014 -> |
| 3.0 Petrol | CGWB, CHMA | 220 | 300 | 2010 -> |
| 3.0 Petrol | CGXB, CTTA, CTUA, CGWD | 228 | 310 | 2011 -> |
| 3.0 Petrol | CREC | 245 | 333 | 2014 -> |
| 4.0 Petrol | CRDB, CWUB | 412 | 560 | 2013 -> |
| 4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
| 4.0 Petrol | CTGE | 331 | 450 | 2014 -> |
| AUDI A8 (4H) | ||||
| 2.0 Petrol/Electric | CHJA | 195 | 265 | 2012 -> |
| 2.0 | CYPA | 185 | 252 | 2016 -> |
| 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
| 3.0 Diesel | CDTB, CTBB | 155 | 211 | 2010 -> |
| 3.0 Diesel | CPNA | 176 | 239 | 2012 -> |
| 3.0 Diesel | CDTA, CDTC, CMHA | 184 | 250 | 2010 -> |
| 3.0 Diesel | CTBA | 190 | 258 | 2013 -> |
| 3.0 Diesel | CTBD | 193 | 262 | 2015 -> |
| 3.0 | CGWA, CGWX, CGXA, CREG | 213 | 290 | 2010 -> |
| 3.0 Petrol | CGWD, CREA | 228 | 310 | 2011 -> |
| 3.0 | CMDA | 245 | 333 | 2010 -> |
| 4.0 Petrol | CEUA | 309 | 420 | 2012 -> |
| 4.0 Petrol | CGTA, CTFA | 382 | 520 | 2012 -> |
| 4.0 Petrol | DDTA | 445 | 605 | 2015 -> |
| 4.0 Petrol | CTGA | 320 | 435 | 2013 -> |
| 4.2 Petrol | CDRA | 273 | 372 | 2010 -> |
| 4.2 | CDSB | 258 | 350 | 2010 -> |
| 4.2 | CTEC | 283 | 385 | 2013 -> |
| 6.3 Petrol | CEJA, CTNA | 368 | 500 | 2010 -> |
| AUDI A8 (4H_) | ||||
| 2.0 Petrol/Electro | CHJA | 155 | 211 | 2012 -> |
| 2.5 Petrol | CPAA, CVBA | 150 | 204 | 2012 -> |
| 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
| 3.0 Diesel | CDTB, CTBB | 155 | 211 | 2010 -> |
| 3.0 Diesel | CPNA | 176 | 239 | 2012 -> |
| 3.0 Diesel | CDTA, CMHA, CDTC | 184 | 250 | 2010 -> |
| 3.0 Diesel | CTBA | 190 | 258 | 2013 -> |
| 3.0 Diesel | CTBD | 193 | 262 | 2015 -> |
| 3.0 Petrol | CGXA, CGWA, CREG | 213 | 290 | 2010 -> |
| 3.0 Petrol | CGWD, CREA | 228 | 310 | 2011 -> |
| 3.0 Petrol | CMDA, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2010 -> |
| 4.0 Petrol | CGTA, CTFA | 382 | 520 | 2012 -> |
| 4.0 Petrol | CEUA | 309 | 420 | 2012 -> |
| 4.0 Petrol | CTGA | 320 | 435 | 2013 -> |
| 4.2 Petrol | CDRA | 273 | 371 | 2009 -> |
| 4.2 Diesel | CDSB | 258 | 351 | 2009 -> |
| 4.2 Diesel | CTEC | 283 | 385 | 2013 -> |
| 6.3 Petrol | CEJA, CTNA | 368 | 500 | 2011 -> |
| AUDI Allroad III (4GH) | ||||
| 3.0 Diesel | CLAA, CLAB | 150 | 204 | 2012 -> |
| 3.0 Diesel | CDUD, CKVC | 180 | 245 | 2012 -> |
| 3.0 Diesel | CGQB | 230 | 313 | 2012 -> |
| 3.0 Petrol | CGWD | 228 | 310 | 2012 -> |
| 3.0 Petrol | CREC | 245 | 333 | 2014 -> |
| BENTLEY MULSANNE | ||||
| 6.8 Petrol | MGBDT | 377 | 513 | 2009 -> |
| 6.8 Petrol | CZMA | 395 | 537 | 2014 -> |
| BENTLEY Mulsanne | ||||
| 6.8 Petrol | CKBB, CZMB | 377 | 512 | 2009 -> |




