FF3099

further information
Type: Fuelfilter
A: 76 mm
F: 10 mm
G: 10 mm
H: 188 mm
fuel type: Diesel
Link to Reference: WK 735/1
Link to Reference: ST 6117
references / oem
AL-FILTERS ALG2157
BOSCH (KSN) N6459
MEAT & DORIA 4778
SWAG 30930756
ACDelco XD9314E
ALCO SP1268
BLUEPRINT ADV182342
BOSCH 450906459
CHAMPION CFF100603
CHAMPION L603606
CLEAN DN1934
COMLINE EFF155
COOPERSFIAAM FP5935
CORTECO M290
DELPHI HDF545
FEBI 30756
FIAT 587069
FILTRON PP9862
FRAM P11036
GUD MP18
HENGST H206WK
HIFI-FILTER (Jura Filtration) SN70280
KS 4005FP
KS 50014005
MAGNETI MARELLI FD584
MAHLE KL 454
MAHLE KL454
MANN WK 735/1
MECAFILTER ELG5316
MÜLLER FILTER FN735
MOTAQUIP VFF569
PURFLUX FCS787
PUROLATOR F59112
QUINTON HAZELL QFF0121
SCHUPP / SF FILTER SK3318
SCT ST6117
SEN FD575
SOFIMA S4001NR
TECNOCAR RN503
UFI 2400100
VAICO V100657
VW 4F0127401B
VW 4F0127401C
VW 4F0127435
VW 4F0127435A
WIX WF8382
NULL

 

applications
  engine kw hp prod. year
AUDI A6 (4F/C6)
3.0 Diesel BMK 166 226 2004 -> 2006
AUDI A6 (4F2, C6)
i 2.7 Diesel BSG, CANB 120 163 2004 -> 2011
2.7 Diesel BPP 132 180 2004 -> 2008
2.7 Diesel CANA 140 190 2008 -> 2011
i 2.7 Diesel BSG, CAND 120 163 2005 -> 2011
2.7 Diesel BPP 132 180 2004 -> 2008
2.7 Diesel CANC 140 190 2008 -> 2011
3.0 Diesel BNG, CDYB 155 211 2004 -> 2011
3.0 Diesel BMK 165 225 2004 -> 2006
3.0 Diesel ASB 171 233 2006 -> 2008
3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
AUDI A6 Allroad (4FH, C6)
i 2.7 Diesel BSG, CAND 120 163 2006 -> 2011
2.7 Diesel BPP 132 180 2006 -> 2008
2.7 Diesel CANC 140 190 2008 -> 2011
i 3.0 Diesel BNG, CDYB 155 211 2006 -> 2011
i 3.0 Diesel ASB 171 233 2006 -> 2008
3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
AUDI A6 Avant (4F5, C6)
i 2.7 Diesel BSG, CANB 120 163 2005 -> 2011
2.7 Diesel BPP 132 180 2005 -> 2008
2.7 Diesel CANA 140 190 2008 -> 2011
i 2.7 Diesel BSG, CAND 120 163 2005 -> 2011
2.7 Diesel BPP 132 180 2005 -> 2008
2.7 Diesel CANC 140 190 2008 -> 2011
i 3.0 Diesel BNG, CDYB 155 211 2005 -> 2011
3.0 Diesel BMK 165 225 2005 -> 2006
3.0 Diesel ASB 171 233 2006 -> 2008
3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
AUDI Allroad II (4FH)
2.7 Diesel BSG, CAND 120 163 2006 -> 2011
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Diesel BNG, CDYB 155 211 2006 -> 2011
3.0 Diesel ASB 171 232 2006 -> 2008