MF2526
further information
Type: Oilfilter
A: 76 mm
B: 63 mm
C: 72 mm
G: 3/4-16 UNF
H: 79 mm
bypass valve: 0,8
anti drain valve: 1
Link to Reference: W 712/83
Link to Reference: SM 143
A: 76 mm
B: 63 mm
C: 72 mm
G: 3/4-16 UNF
H: 79 mm
bypass valve: 0,8
anti drain valve: 1
Link to Reference: W 712/83
Link to Reference: SM 143
references / oem
KIA MOTORS
2468342
ALCO SO11138
ASHIKA F026407203
BALDWIN C182/606
BLUEPRINT AA6E-6714-AB
BOSCH 0 986 452 044
BOSCH 0451103271
BOSCH 0451103363
BOSCH 0986452002
BOSCH 0986452601
BOSCH 0986627598
BOSCH 0986AF1009
BOSCH 0986AF1042
BOSCH 0986AF1043
BOSCH 0986AF1076
BOSCH 0986AF1117
BOSCH 0986AF1132
BOSCH 185230
BOSCH F00E160065
BOSCH F00E160070
BOSCH F00E369832
BOSCH F026407133
CHAMPION CC102-01/O01
CHAMPION COF100182S
DELPHI ADT32114S
FEBI 109139
FEBI 109220
FENDT F026407229
FIL FILTER 0XW115351B
FILTRON OP 618
FORD 586047
FRAM C111/606
FRAM CC118-01/O01
FRAM CC147-01/O01
FRAM PH-3614
HENGST CTY11140
HENGST H 14 W 32
HYUNDAI 0986AF1125
JAPANPARTS FO-218S
JAPANPARTS FO458
KS 50013410
KS 50014802
MAGNETI MARELLI 152071758784
MAGNETI MARELLI 152071760788
MAGNETI MARELLI 7143220014
MAGNETI MARELLI 7143220017
MAGNETI MARELLI 71758784
MAHLE OC1063
MAHLE OC1293
MAHLE OC1532
MAHLE OC1648
MAHLE OC338
MAHLE OC668
MANN W7015
MECAFILTER ELH4483
MERCEDES-BENZ 0986B01034
MERCEDES-BENZ 153071762448
MEYLE 108977
MISFAT QFL0093
MISFAT QFL0377
OEM 04152-03002
OEM 04152-64010
OEM 410-OS
OEM 4802-OS
OEM C102/606
OEM CM106-03
OEM COF100102S
OEM FOP403
OEM N1315033
OEM QFA0192
OEM QFL0077
OEM QFL0260
OEM SO7059
PORSCHE 0986AF1134
PORSCHE 0986AF1169
PUROLATOR F026407225
SCT SM143
SEN OS143
SOFIMA QFL0138
SOFIMA S3632R
TECNECO OC664
TECNOCAR QFL0121
TECNOCAR QFL0257
UFI 223075
UFI 30143220004
UNIPART FO287
VALEO 585255
VALEO 71762448
VEMO V25-1697
VOLVO 23.632.00
VW 586987
ALCO SO11138
ASHIKA F026407203
BALDWIN C182/606
BLUEPRINT AA6E-6714-AB
BOSCH 0 986 452 044
BOSCH 0451103271
BOSCH 0451103363
BOSCH 0986452002
BOSCH 0986452601
BOSCH 0986627598
BOSCH 0986AF1009
BOSCH 0986AF1042
BOSCH 0986AF1043
BOSCH 0986AF1076
BOSCH 0986AF1117
BOSCH 0986AF1132
BOSCH 185230
BOSCH F00E160065
BOSCH F00E160070
BOSCH F00E369832
BOSCH F026407133
CHAMPION CC102-01/O01
CHAMPION COF100182S
DELPHI ADT32114S
FEBI 109139
FEBI 109220
FENDT F026407229
FIL FILTER 0XW115351B
FILTRON OP 618
FORD 586047
FRAM C111/606
FRAM CC118-01/O01
FRAM CC147-01/O01
FRAM PH-3614
HENGST CTY11140
HENGST H 14 W 32
HYUNDAI 0986AF1125
JAPANPARTS FO-218S
JAPANPARTS FO458
KS 50013410
KS 50014802
MAGNETI MARELLI 152071758784
MAGNETI MARELLI 152071760788
MAGNETI MARELLI 7143220014
MAGNETI MARELLI 7143220017
MAGNETI MARELLI 71758784
MAHLE OC1063
MAHLE OC1293
MAHLE OC1532
MAHLE OC1648
MAHLE OC338
MAHLE OC668
MANN W7015
MECAFILTER ELH4483
MERCEDES-BENZ 0986B01034
MERCEDES-BENZ 153071762448
MEYLE 108977
MISFAT QFL0093
MISFAT QFL0377
OEM 04152-03002
OEM 04152-64010
OEM 410-OS
OEM 4802-OS
OEM C102/606
OEM CM106-03
OEM COF100102S
OEM FOP403
OEM N1315033
OEM QFA0192
OEM QFL0077
OEM QFL0260
OEM SO7059
PORSCHE 0986AF1134
PORSCHE 0986AF1169
PUROLATOR F026407225
SCT SM143
SEN OS143
SOFIMA QFL0138
SOFIMA S3632R
TECNECO OC664
TECNOCAR QFL0121
TECNOCAR QFL0257
UFI 223075
UFI 30143220004
UNIPART FO287
VALEO 585255
VALEO 71762448
VEMO V25-1697
VOLVO 23.632.00
VW 586987
NULL
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER DAYTONA Coupe | ||||
| 2.2 Petrol | EDR | 130 | 177 | 1986 -> 1990 |
| 2.5 Petrol | EDT | 110 | 150 | 1989 -> 1992 |
| CHRYSLER ES | ||||
| 2.5 Petrol | 74 | 101 | 1988 -> 1989 | |
| CHRYSLER GRAND VOYAGER V (RT) | ||||
| 3.3 Petrol | EGV | 125 | 170 | 2008 -> |
| 3.8 Petrol | EGL | 142 | 193 | 2007 -> |
| CHRYSLER GS Daytona Shelby | ||||
| 2.2 Petrol | EDR | 130 | 177 | 1987 -> 1992 |
| 2.5 Petrol | EDT | 110 | 150 | 1989 -> 1992 |
| CHRYSLER GTS | ||||
| 2.2 Petrol | EDR | 130 | 177 | 1987 -> 1992 |
| 2.5 Petrol | EDT | 110 | 150 | 1989 -> 1992 |
| CHRYSLER LE BARON Convertible | ||||
| 2.2 Petrol | 109 | 148 | 1986 -> 1990 | |
| 2.2 Petrol | EDR | 130 | 177 | 1986 -> 1990 |
| 2.5 Petrol | EDM | 75 | 101 | 1986 -> 1993 |
| 2.5 Petrol | EDT | 112 | 152 | 1989 -> 1993 |
| 3.0 Petrol | 6G72 | 105 | 143 | 1990 -> 1996 |
| CHRYSLER LE BARON Coupe | ||||
| 3.0 Petrol | EFA | 105 | 143 | 1990 -> 1993 |
| CHRYSLER LE BARON Saloon | ||||
| 2.2 Petrol | 69 | 94 | 1989 -> 1994 | |
| 2.2 Petrol | EDR | 130 | 177 | 1989 -> 1991 |
| 2.5 Petrol | EDM | 75 | 101 | 1989 -> 1994 |
| 2.5 Petrol | EDT | 112 | 152 | 1989 -> 1994 |
| 3.0 Petrol | EFA | 105 | 143 | 1990 -> 1994 |
| CHRYSLER NEON (PL) | ||||
| 1.8 Petrol | EBD | 85 | 116 | 1997 -> 1999 |
| 2.0 Petrol | ECC | 107 | 145 | 1994 -> 1999 |
| 2.0 Petrol | 420T | 109 | 148 | 1996 -> 1999 |
| 2.0 Petrol | 420H | 98 | 133 | 1994 -> 1999 |
| CHRYSLER Neon | ||||
| 1.8 Petrol | 91 | 124 | 2000 -> | |
| 2.0 Petrol | 110 | 150 | 2001 -> 2006 | |
| CHRYSLER NEON II | ||||
| 1.8 Petrol | EBD | 91 | 124 | 2000 -> |
| 2.0 Petrol | ECB | 97 | 131 | 2002 -> 2006 |
| 2.0 Petrol | 420H, ECB | 98 | 133 | 1999 -> 2006 |
| 2.0 Petrol | ECH | 110 | 150 | 2001 -> 2006 |
| CHRYSLER PT CRUISER (PT_) | ||||
| 2.0 Petrol | ECC | 100 | 136 | 2004 -> 2010 |
| 2.0 Petrol | ECC | 104 | 141 | 2000 -> 2010 |
| 2.4 Petrol | EDZ | 105 | 143 | 2005 -> 2010 |
| 2.4 Petrol | EDZ | 110 | 150 | 2000 -> 2010 |
| CHRYSLER PT Cruiser / PT Cruiser Cabrio | ||||
| 2.0 Petrol | ECC | 104 | 141 | 2000 -> 2010 |
| 2.4 Petrol | EDZ | 112 | 152 | 2004 -> 2008 |
| CHRYSLER PT CRUISER Convertible | ||||
| 2.4 Petrol | EDZ | 105 | 143 | 2004 -> 2008 |
| CHRYSLER SARATOGA | ||||
| 2.5 Petrol | EDM | 72 | 98 | 1989 -> 1991 |
| 3.0 Petrol | 6G72 | 105 | 142 | 1989 -> 1995 |
| CHRYSLER SEBRING (JR) | ||||
| 2.0 Petrol | ECC | 104 | 141 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 105 | 143 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 112 | 152 | 2001 -> 2007 |
| CHRYSLER SEBRING Convertible (JR) | ||||
| 2.0 Petrol | ECC | 104 | 141 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 112 | 152 | 2001 -> 2007 |
| CHRYSLER STRATUS (JA) | ||||
| 2.0 Petrol | ECB | 98 | 133 | 1995 -> 2001 |
| 2.0 Petrol | C00 | 96 | 131 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 103 | 140 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 112 | 152 | 1995 -> 2001 |
| CHRYSLER STRATUS Convertible (JX) | ||||
| 2.0 Petrol | 420X | 96 | 131 | 1996 -> 2001 |
| CHRYSLER Voyager / Grand Voyager (RT) | ||||
| 3.8 | 142 | 193 | 2008 -> | |
| CHRYSLER VOYAGER I (AS) | ||||
| 3.0 Petrol | EFA | 100 | 136 | 1987 -> 1990 |
| 3.0 Petrol | EFA | 101 | 137 | 1987 -> 1990 |
| CHRYSLER VOYAGER II (ES) | ||||
| 2.5 Petrol | K | 74 | 101 | 1990 -> 1995 |
| 3.0 Petrol | EFA | 104 | 141 | 1990 -> 1995 |
| CHRYSLER VOYAGER III (GS) | ||||
| 2.0 Petrol | C00 | 98 | 133 | 1995 -> 2001 |
| CHRYSLER VOYAGER IV (RG, RS) | ||||
| 2.4 Petrol | EDZ | 108 | 147 | 2000 -> 2008 |
| DAIHATSU CHARMANT (A) | ||||
| 1.6 Petrol | 2T | 55 | 75 | 1981 -> 1984 |
| 1.6 Petrol | 4A | 57 | 78 | 1985 -> 1987 |
| 1.6 Petrol | 4A | 60 | 82 | 1986 -> 1987 |
| 1.6 Petrol | 4A | 61 | 83 | 1983 -> 1987 |
| DAIHATSU Charmant | ||||
| 1.6 Petrol | 2T | 55 | 75 | 1981 -> 1984 |
| 1.6 Petrol | 4A | 60 | 82 | 1986 -> 1987 |
| 1.6 Petrol | 4A | 57 | 78 | 1985 -> 1987 |
| 1.6 Petrol | 4A | 61 | 83 | 1983 -> 1987 |
| DAIHATSU Delta | ||||
| 2.8 Diesel | DL | 40 | 54 | 1986 -> |
| DAIMLER F-Pace (X761) | ||||
| 2.0 Petrol | 204PT | 177 | 241 | 2016 -> |
| 2.0 Petrol | 204PT | 184 | 250 | 2017 -> |
| 3.0 Diesel | 306DT | 221 | 300 | 2015 -> |
| DAIMLER XE (X760) | ||||
| 2.0 Petrol | PT204 | 184 | 250 | 2017 -> |
| 2.0 Petrol | PT204 | 221 | 300 | 2017 -> |
| DAIMLER XF, XF Sportbrake (X260) | ||||
| 2.0 Petrol | 147 | 200 | 2017 -> | |
| 2.0 Petrol | 177 | 241 | 2015 -> | |
| 2.0 Petrol | 184 | 250 | 2017 -> | |
| 3.0 Diesel | 221 | 300 | 2015 -> | |
| DODGE CARAVAN (RG_) | ||||
| 2.4 Petrol | EDZ | 111 | 151 | 2000 -> 2007 |
| DODGE CARAVAN | ||||
| 2.4 Petrol | EDZ | 111 | 151 | 1995 -> 2001 |
| DODGE NEON | ||||
| 2.0 Petrol | ECC | 109 | 148 | 1996 -> 1999 |
| 2.0 Petrol | ECC | 112 | 152 | 1996 -> 1999 |
| DODGE NEON II | ||||
| 2.0 Petrol | ECH | 112 | 152 | 1999 -> |
| 2.0 Petrol | ECB | 98 | 133 | 1999 -> |
| DODGE STRATUS | ||||
| 2.0 Petrol | ECB | 98 | 133 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 103 | 140 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 112 | 152 | 1995 -> 2001 |
| FORD B-MAX (JK) | ||||
| 1.0 Petrol | SFJA, SFJB, SFJC, SFJD | 74 | 100 | 2012 -> |
| 1.0 Petrol | M1JA | 88 | 120 | 2012 -> |
| 1.0 Petrol | M1JE | 92 | 125 | 2012 -> |
| FORD B-MAX | ||||
| 1.0 Petrol | 10FDOX (Fox) | 103 | 140 | 2016 -> |
| FORD C-MAX (DM2) | ||||
| 1.8 Petrol | QQDC | 90 | 122 | 2007 -> 2010 |
| 1.8 Petrol | QQDA, QQDB | 92 | 125 | 2007 -> 2010 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2007 -> 2010 |
| 2.0 Petrol | AODA, AODB, AODE, SYDA | 107 | 145 | 2007 -> 2010 |
| 2.0 Petrol/Natural Gas (CNG) | SYDA | 107 | 145 | 2009 -> 2010 |
| 2.0 Petrol/Petroleum Gas (LPG) | SYDA | 107 | 145 | 2008 -> 2010 |
| FORD C-MAX II | ||||
| 1.0 Petrol | M2DA, SFDA | 74 | 100 | 2012 -> |
| 1.0 Petrol | M1DA | 92 | 125 | 2012 -> |
| FORD C-Max II, Grand C-Max | ||||
| 2.0 Petrol/Electric | 107 | 145 | 2014 -> | |
| FORD Ecosport | ||||
| 1.0 Petrol | SFJL | 74 | 101 | 2018 -> |
| 1.5 Diesel | 92 | 125 | 2017 -> | |
| 1.6 Petrol | 90 | 122 | 2012 -> | |
| 2.0 Petrol | 103 | 140 | 2012 -> | |
| 2.0 Petrol/Flexi | DURATEC | 107 | 147 | 2012 -> 2017 |
| FORD ECOSPORT | ||||
| 1.0 Petrol | M1JC | 92 | 125 | 2013 -> |
| FORD FIESTA V (JH_, JD_) | ||||
| 2.0 Petrol | N4JB | 110 | 150 | 2005 -> 2008 |
| FORD FIESTA VI | ||||
| 1.0 Petrol | XMJA, XMJB | 48 | 65 | 2013 -> |
| 1.0 Petrol | P4JA, P4JB, P4JC, P4JD | 59 | 80 | 2012 -> |
| 1.0 Petrol | SFJA, SFJB, SFJC, SFJD | 74 | 100 | 2013 -> |
| 1.0 Petrol | M1JE | 92 | 125 | 2012 -> |
| 1.0 Petrol | YYJA, YYJB | 103 | 140 | 2014 -> |
| FORD FIESTA VI Van | ||||
| 1.0 Petrol | P4JA, P4JB, P4JC, P4JD | 59 | 80 | 2012 -> |
| FORD Fiesta VII / Fiesta Mk VIII | ||||
| 1.0 Petrol | C10FD0X | 103 | 140 | 2017 -> |
| 1.0 Petrol | C10FD0X | 74 | 101 | 2017 -> |
| 1.0 Petrol | C10FD0X | 92 | 125 | 2017 -> |
| 1.1 Petrol | Duratec TI-VCT (C11FD0X) | 51 | 69 | 2017 -> |
| 1.1 Petrol | Duratec TI-VCT PFI (C11FD0X) | 63 | 86 | 2017 -> |
| FORD Focus (LW - LZ) | ||||
| 2.0 Petrol/Flexi | Duratec | 131 | 178 | 2013 -> |
| FORD FOCUS C-MAX | ||||
| 1.8 Petrol | CSDA, CSDB | 88 | 120 | 2003 -> 2007 |
| 1.8 Petrol | QQDC | 90 | 122 | 2005 -> 2007 |
| 1.8 Petrol | QQDA, QQDB, Q7DA | 92 | 125 | 2004 -> 2007 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2007 |
| 2.0 Petrol | AODA, AODB, SYDA | 107 | 145 | 2004 -> 2007 |
| FORD Focus C-Max | ||||
| 2.0 Petrol | Duratec | 106 | 145 | 2004 -> 2007 |
| FORD FOCUS II (DA_) | ||||
| 1.8 Petrol | QQDB | 92 | 125 | 2006 -> 2012 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2012 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| 2.0 Petrol/Natural Gas (CNG) | SYDA | 107 | 145 | 2009 -> 2011 |
| 2.0 Petrol/Petroleum Gas (LPG) | SYDA | 107 | 145 | 2008 -> 2011 |
| FORD Focus II | ||||
| 2.0 | Duratec | 107 | 145 | 2006 -> |
| FORD FOCUS II Convertible | ||||
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2006 -> 2011 |
| FORD FOCUS II Estate (DA_) | ||||
| 1.8 Petrol | Q7DA, QQDB | 92 | 125 | 2006 -> 2012 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2012 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| 2.0 Petrol/Petroleum Gas (LPG) | SYDA | 107 | 145 | 2008 -> 2011 |
| FORD FOCUS II Saloon (DA_) | ||||
| 1.8 Petrol | QQDB | 92 | 125 | 2006 -> 2008 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2011 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2005 -> 2011 |
| FORD Focus III | ||||
| 1.0 Petrol | 10FDOX (Fox) | 103 | 140 | 2017 -> |
| 2.0 Petrol | 110 | 150 | 2013 -> | |
| 2.3 Petrol | 257 | 349 | 2016 -> | |
| FORD FOCUS III | ||||
| 1.0 Petrol | M2DA | 74 | 100 | 2012 -> |
| 1.0 Petrol | M1DA | 92 | 125 | 2012 -> |
| 2.0 Petrol | R9DA | 184 | 250 | 2012 -> |
| FORD FOCUS III Saloon | ||||
| 1.0 Petrol | M2DA | 74 | 100 | 2012 -> |
| 1.0 Petrol | M1DA | 92 | 125 | 2012 -> |
| FORD FOCUS III Turnier | ||||
| 1.0 Petrol | M2DA | 74 | 100 | 2012 -> |
| 1.0 Petrol | M1DA | 92 | 125 | 2012 -> |
| 2.0 Petrol | R9DA | 184 | 250 | 2012 -> |
| FORD Fusion (Mondeo V) | ||||
| 2.0 Diesel | Duratorq | 110 | 150 | 2014 -> |
| FORD Fusion | ||||
| 2.0 Petrol | R9CB, R9CF, R9CH (Ecoboost) | 177 | 240 | 2013 -> |
| 2.5 Petrol/Flexi | Duratec | 129 | 175 | 2013 -> |
| 2.5 Petrol | Duratec | 127 | 173 | 2009 -> 2012 |
| FORD GALAXY (WA6) | ||||
| 2.0 Petrol | AOWA, AOWB | 107 | 145 | 2006 -> 2015 |
| 2.0 Petrol | TNWB | 146 | 199 | 2010 -> |
| 2.0 Petrol | TNWA | 149 | 203 | 2010 -> 2015 |
| 2.0 Petrol/Ethanol | TBWA, TBWB | 107 | 145 | 2006 -> 2012 |
| i 2.3 Petrol | SEWA | 118 | 160 | 2007 -> |
| FORD GALAXY | ||||
| 2.0 Petrol | R9CD, R9CI | 176 | 240 | 2015 -> |
| FORD GRAND C-MAX | ||||
| 1.0 Petrol | M2DA, SFDA | 74 | 100 | 2012 -> |
| 1.0 Petrol | M1DA | 92 | 125 | 2012 -> |
| FORD KA (RB_) | ||||
| 1.3 Petrol | J4D, J4K, J4M, J4N, J4P, J4S, BAA | 44 | 60 | 1996 -> 2008 |
| FORD Kuga II | ||||
| 1.5 Petrol | 110 | 150 | 2014 -> | |
| 2.0 Petrol | 178 | 242 | 2017 -> | |
| 2.5 Petrol | 125 | 170 | 2013 -> | |
| FORD MAVERICK | ||||
| 2.3 Petrol | GZ | 110 | 150 | 2004 -> |
| FORD Mondeo III (B4Y/5Y/BWY) | ||||
| 2.0 Petrol | Duratec CJBA/BB | 106 | 145 | 2000 -> 2007 |
| FORD MONDEO III (B5Y) | ||||
| i 1.8 Petrol | CGBA, CGBB | 81 | 110 | 2000 -> 2007 |
| i 1.8 Petrol | CHBA, CHBB | 92 | 125 | 2000 -> 2007 |
| 1.8 Petrol | CFBA | 96 | 130 | 2003 -> 2007 |
| i 2.0 Petrol | CJBA, CJBB | 107 | 146 | 2000 -> 2007 |
| FORD MONDEO III Estate (BWY) | ||||
| i 1.8 Petrol | CGBA, CGBB | 81 | 110 | 2000 -> 2007 |
| i 1.8 Petrol | CHBA, CHBB | 92 | 125 | 2000 -> 2007 |
| 1.8 Petrol | CFBA | 96 | 130 | 2003 -> 2007 |
| i 2.0 Petrol | CJBA, CJBB | 107 | 146 | 2000 -> 2007 |
| FORD MONDEO III Saloon (B4Y) | ||||
| i 1.8 Petrol | CGBA, CGBB | 81 | 110 | 2000 -> 2007 |
| i 1.8 Petrol | CHBA, CHBB | 92 | 125 | 2000 -> 2007 |
| 1.8 Petrol | CFBA | 96 | 130 | 2003 -> 2007 |
| i 2.0 Petrol | CJBA, CJBB | 107 | 146 | 2000 -> 2007 |
| FORD MONDEO IV (BA7) | ||||
| 2.0 Petrol | AOBA, AOBC, TBBA | 107 | 145 | 2007 -> 2014 |
| 2.0 Petrol | TPBA | 176 | 240 | 2010 -> 2014 |
| 2.0 Petrol/Ethanol | TBBA, TBBB | 107 | 145 | 2009 -> 2014 |
| 2.0 Petrol/Petroleum Gas (LPG) | TBBA | 107 | 145 | 2009 -> 2014 |
| 2.0 Petrol | TNBA | 149 | 203 | 2010 -> 2014 |
| i 2.3 Petrol | SEBA | 118 | 160 | 2007 -> 2014 |
| FORD Mondeo IV | ||||
| 2.0 Petrol | 149 | 203 | 2010 -> | |
| 2.0 Petrol | 104 | 141 | 2012 -> | |
| FORD MONDEO IV Saloon (BA7) | ||||
| 2.0 Petrol | AOBA, AOBC, TBBA | 107 | 145 | 2007 -> 2014 |
| 2.0 Petrol/Ethanol | TBBA, TBBB | 107 | 145 | 2009 -> 2014 |
| 2.0 Petrol/Petroleum Gas (LPG) | TBBA | 107 | 145 | 2009 -> 2014 |
| i 2.3 Petrol | SEBA | 118 | 160 | 2007 -> 2014 |
| FORD MONDEO IV Turnier (BA7) | ||||
| 2.0 Petrol | AOBA, AOBC, TBBA | 107 | 145 | 2007 -> 2014 |
| 2.0 Petrol | TPBA | 176 | 240 | 2010 -> 2014 |
| 2.0 Petrol/Ethanol | TBBA, TBBB | 107 | 145 | 2009 -> 2014 |
| 2.0 Petrol/Petroleum Gas (LPG) | TBBA | 107 | 145 | 2009 -> 2014 |
| 2.0 Petrol | TNBA | 149 | 203 | 2010 -> 2014 |
| i 2.3 Petrol | SEBA | 118 | 160 | 2007 -> 2014 |
| FORD MONDEO V Hatchback | ||||
| 1.0 Petrol | M1CA, M1CB | 92 | 125 | 2015 -> |
| 2.0 Petrol | TNCD, TNCF | 149 | 203 | 2014 -> |
| 2.0 Petrol | R9CB, R9CF, R9CH | 176 | 240 | 2014 -> |
| FORD MONDEO V Saloon | ||||
| 2.0 Petrol/Electro | 130 | 177 | 2014 -> | |
| 2.0 Petrol/Electro | 140 | 190 | 2014 -> | |
| FORD MONDEO V Turnier | ||||
| 1.0 Petrol | M1CA, M1CB | 92 | 125 | 2015 -> |
| 2.0 Petrol | TNCD, TNCF | 149 | 203 | 2014 -> |
| 2.0 Petrol | R9CB, R9CF, R9CH | 176 | 240 | 2014 -> |
| FORD Mustang | ||||
| 2.3 Petrol | 219 | 290 | 2017 -> | |
| 2.3 Petrol | 231 | 314 | 2015 -> | |
| 2.3 Petrol | 233 | 317 | 2015 -> 2017 | |
| FORD Ranger 2012 | ||||
| 2.5 | 122 | 166 | 2011 -> | |
| 2.5 Petrol/Flexi | DURATEC DOHC | 127 | 173 | 2012 -> |
| FORD S-MAX (WA6) | ||||
| 2.0 Petrol | AOWA, AOWB | 107 | 145 | 2006 -> |
| 2.0 Petrol | TNWB | 146 | 199 | 2010 -> |
| 2.0 Petrol | TNWA | 149 | 203 | 2010 -> |
| 2.0 Petrol | TPWA | 176 | 240 | 2010 -> |
| 2.0 Petrol/Ethanol | TBWA, TBWB | 107 | 145 | 2006 -> |
| FORD S-MAX | ||||
| 2.0 Petrol | R9CD, R9CI | 176 | 240 | 2015 -> |
| FORD S-Max II | ||||
| 2.0 Petrol | 176 | 239 | 2015 -> | |
| FORD TOURNEO COURIER Kombi | ||||
| 1.0 Petrol | SFCA, SFCB, SFCC, SFCD | 74 | 100 | 2014 -> |
| FORD Transit 2007 | ||||
| 2.3 Petrol | 107 | 145 | 2006 -> | |
| FORD TRANSIT Box | ||||
| 2.3 Petrol/Natural Gas (CNG) | GZFA | 100 | 136 | 2006 -> 2014 |
| 2.3 Petrol | GZFA, GZFC, GZFB | 107 | 145 | 2006 -> 2014 |
| FORD TRANSIT COURIER Box | ||||
| 1.0 Petrol | SFCA, SFCB, SFCC, SFCD | 74 | 100 | 2014 -> |
| FORD TRANSIT COURIER Kombi | ||||
| 1.0 Petrol | SFCA, SFCB, SFCC, SFCD | 74 | 100 | 2014 -> |
| FORD TRANSIT Platform/Chassis | ||||
| 2.3 Petrol/Natural Gas (CNG) | GZFA | 100 | 136 | 2006 -> 2014 |
| 2.3 Petrol | GZFA, GZFC, GZFB | 107 | 145 | 2006 -> 2014 |
| FORD USA MUSTANG Convertible | ||||
| 2.3 Petrol | 231 | 314 | 2015 -> | |
| 2.3 Petrol | 233 | 317 | 2015 -> | |
| FORD USA MUSTANG Coupe | ||||
| 2.3 Petrol | 231 | 314 | 2015 -> | |
| 2.3 Petrol | 233 | 317 | 2015 -> | |
| JAGUAR XE (X760) | ||||
| 2.0 Petrol | 204PT | 147 | 200 | 2015 -> |
| 2.0 Petrol | 204PT | 177 | 241 | 2015 -> |
| JAGUAR XF (X260) | ||||
| 2.0 Petrol | 204PT | 177 | 241 | 2015 -> |
| JAGUAR XF (_J05_, CC9) | ||||
| 2.0 Petrol | 204PT | 177 | 241 | 2012 -> 2015 |
| JAGUAR XJ (X35_, _J12_, _J24_) | ||||
| 2.0 Petrol | 204PT | 177 | 241 | 2012 -> |
| JEEP CHEROKEE (KJ) | ||||
| 2.4 Petrol | ED1 | 108 | 147 | 2001 -> 2008 |
| 2.4 Petrol | ED1 | 108 | 147 | 2001 -> 2004 |
| JEEP GRAND CHEROKEE II (WJ, WG) | ||||
| 4.7 Petrol | EVA | 164 | 223 | 1999 -> 2005 |
| 4.7 Petrol | EVC | 190 | 258 | 2001 -> 2005 |
| JEEP Liberty I (KJ) | ||||
| 2.4 Petrol | 115 | 156 | 2001 -> | |
| JEEP Wrangler II (TJ) | ||||
| 3.8 Petrol | 146 | 199 | 2007 -> 2008 | |
| JEEP WRANGLER II (TJ) | ||||
| 2.4 Petrol | ED1 | 105 | 143 | 2002 -> 2007 |
| 3.8 Petrol | EGT | 153 | 208 | 2006 -> 2008 |
| JEEP WRANGLER III (JK) | ||||
| 3.8 Petrol | EGT | 146 | 199 | 2007 -> |
| LAND ROVER DISCOVERY SPORT (LC) | ||||
| 2.0 Petrol | 204PT | 177 | 241 | 2014 -> |
| LAND ROVER FREELANDER 2 (FA_) | ||||
| 2.0 Petrol | 204PT | 177 | 241 | 2011 -> 2014 |
| LAND ROVER Range Rover Evoque (L538) | ||||
| 2.0 Petrol | PT204 | 213 | 290 | 2017 -> |
| LAND ROVER RANGE ROVER EVOQUE (LV) | ||||
| 2.0 Petrol | 204PT | 177 | 241 | 2011 -> |
| 2.2 Diesel | 224DT | 110 | 150 | 2011 -> |
| LAND ROVER Range Rover Sport II (LW, L494) | ||||
| 2.0 Petrol | PT204 | 221 | 300 | 2017 -> |
| LEXUS ES (F1, F2) | ||||
| 2.5 Petrol | 2VZ-FE | 118 | 160 | 1989 -> 1991 |
| 3.0 Petrol | 3VZ-FE | 138 | 188 | 1991 -> 1997 |
| LEXUS GS (GRS19_, UZS19_, GWS19_) | ||||
| 3.0 Petrol | 3GR-FSE | 183 | 249 | 2005 -> 2011 |
| 4.3 Petrol | 3UZ-FE | 208 | 283 | 2005 -> 2011 |
| LEXUS GS (JZS147) | ||||
| 3.0 Petrol | 2JZ-GE | 156 | 212 | 1993 -> 1997 |
| LEXUS GS (UZS161, JZS160) | ||||
| 3.0 Petrol | 2JZ-GE | 161 | 219 | 2000 -> 2005 |
| 3.0 Petrol | 2JZ-GE | 163 | 222 | 1997 -> 2000 |
| 4.0 Petrol | 1UZ-FE | 216 | 294 | 1997 -> 2000 |
| 4.3 Petrol | 3UZ-FE | 208 | 283 | 2000 -> 2005 |
