BB4118

references / oem
LUCAS ELECTRICAL GDB1725
BOSCH 0 986494171
SCT SP 492 PR

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
FORD TRANSIT Box
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol/Petroleum Gas (LPG) GZFA 107 145 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT Bus
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel USRA, USRB 100 135 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2008 -> 2014
FORD TRANSIT Platform/Chassis
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2011
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol/Petroleum Gas (LPG) GZFA 107 145 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT TOURNEO
2.2 Diesel PGFA, PGFB 103 140 2007 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel QWFA 96 131 2006 -> 2014