BB4151

references / oem
LUCAS ELECTRICAL GDB1957
ATE 13.0460-7294.2
BOSCH 0 986494658
DELPHI LP2490
FERODO FDB4697
MINTEX MDB3101
REMSA 151610
SCT SP 716 PR
TEXTAR 2500901
WVA 25011

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
AUDI A3 (8V1)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2012 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC 110 150 2012 ->
2.0 Diesel CUNA 135 184 2012 ->
AUDI A3 Convertible (8V7)
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSB, CZCA 92 125 2014 ->
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CNSB 125 170 2014 ->
1.8 Petrol CJSA 132 180 2013 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Petrol CJXC 221 300 2014 ->
2.0 Diesel CRLC 100 136 2013 ->
2.0 Diesel CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Limousine (8VS)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSA, CMBA 90 122 2013 ->
1.4 Petrol CXSB, CZCA 92 125 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
1.6 Diesel CXXB 81 110 2015 ->
1.8 Petrol CNSB 125 170 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Sportback (8VA)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.4 Petrol/Electro CUKB, CXUA 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.6 Diesel CXXB 81 110 2015 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
AUDI TT (FV3)
1.8 Petrol CJSA 132 180 2015 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CJXF 210 286 2015 ->
2.0 Petrol CJXG 228 310 2014 ->
AUDI TT Roadster (FV9)
1.8 Petrol CJSA 132 180 2015 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CYFB 215 292 2015 ->
2.0 Petrol CJXF 210 286 2015 ->
2.0 Petrol CJXG 228 310 2014 ->
SKODA SUPERB (3V3)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
SKODA SUPERB Estate (3V5)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel DFEA, CRLB 110 150 2015 ->
2.0 Diesel DFCA, DDAA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW GOLF ALLTRACK (BA5)
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Diesel CRBC, CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
VW GOLF SPORTSVAN (AM1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CYVA 63 86 2014 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CZDA 110 150 2014 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CRKA, CXXA 66 90 2014 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CRVA 81 110 2014 ->
VW GOLF VII (5G1, BE1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Electro CUKB 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA, CZBA 81 110 2013 ->
1.4 Petrol CHPA, CPTA 103 140 2012 ->
1.4 Petrol CZDA, CZEA, CHPB 110 150 2014 ->
1.4 Petrol CMBA, CXSA, CPVA 90 122 2012 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Petrol CNTA, CXCA 155 210 2013 ->
2.0 Petrol CHHB, CXDA 162 220 2013 ->
2.0 Petrol CHHA 169 230 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRBC, CRLB, CRMB, CRUA 110 150 2012 ->
2.0 Diesel CKFC, CRMB, CRLB, CRBC 110 150 2012 ->
2.0 Diesel CRVA 81 110 2012 ->
EAGA 85 115 2014 ->
VW GOLF VII Estate (BA5)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CHPA 103 140 2013 ->
1.4 Petrol CZDA, CHPB 110 150 2014 ->
1.4 Petrol CXSA, CPVA 90 122 2013 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CUNA 135 184 2015 ->
2.0 Petrol CJXB 206 280 2015 ->
2.0 Petrol CJXC 221 300 2015 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CRVA 81 110 2013 ->
VW PASSAT (3G2)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW PASSAT ALLTRACK (3G5)
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel CUAA 176 240 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
VW PASSAT Variant (3G5)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW TOURAN
1.2 Petrol 81 110 2015 ->
1.4 Petrol 110 150 2015 ->
1.6 Diesel 81 110 2015 ->
2.0 Diesel 110 150 2015 ->