BB4287

references / oem
LUCAS ELECTRICAL GDB1143
BOSCH 0 986461123
SCT SP 134 PR

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
TOYOTA CAMRY (_CV1_, _XV1_, _V1_)
2.2 Petrol 5S-FE 100 136 1991 -> 1996
TOYOTA CAMRY (_CV2_, _XV2_)
2.2 Petrol 5S-FE 93 126 2000 -> 2001
2.2 Petrol 5S-FE 96 131 1996 -> 2001
TOYOTA CAMRY Station Wagon (_XV1_, _CV1_, _V10)
2.2 Petrol 5S-FE 100 136 1992 -> 1996
TOYOTA CARINA E (_T19_)
1.6 Petrol 4A-FE 73 99 1993 -> 1997
1.6 Petrol 4A-FE 85 116 1993 -> 1997
1.6 Petrol 4A-FE 78 106 1995 -> 1997
1.6 Petrol 4A-FE 79 107 1992 -> 1997
1.8 Petrol 7A-FE 79 107 1995 -> 1997
2.0 Diesel 2C 54 73 1992 -> 1996
2.0 Petrol 3S-FE 98 133 1992 -> 1997
2.0 Petrol 3S-GE 116 158 1992 -> 1994
2.0 Petrol 3S-GE 129 175 1994 -> 1997
2.0 Petrol 3S-FE 93 126 1993 -> 1997
2.0 Diesel 2C-T 61 83 1996 -> 1997
TOYOTA CARINA E Saloon (_T19_)
1.6 Petrol 4A-FE 73 99 1995 -> 1997
1.6 Petrol 4A-FE 78 106 1995 -> 1997
1.6 Petrol 4A-FE 79 107 1993 -> 1997
1.6 Petrol 4A-FE 85 116 1994 -> 1997
1.8 Petrol 7A-FE 79 107 1995 -> 1997
2.0 Petrol 3S-FE 98 133 1993 -> 1997
2.0 Diesel 2C 54 73 1992 -> 1996
2.0 Petrol 3S-GE 116 158 1992 -> 1994
2.0 Petrol 3S-GE 129 175 1994 -> 1997
2.0 Petrol 3S-FE 93 126 1992 -> 1997
2.0 Diesel 2C-T 61 83 1996 -> 1997
TOYOTA CARINA E Sportswagon (_T19_)
1.6 Petrol 4A-FE 79 107 1993 -> 1997
1.6 Petrol 4A-FE 73 99 1995 -> 1997
1.8 Petrol 7A-FE 79 107 1995 -> 1997
2.0 Diesel 2C 54 73 1993 -> 1996
2.0 Petrol 3S-FE 98 133 1993 -> 1997
2.0 Petrol 3S-FE 93 126 1995 -> 1997
2.0 Diesel 2C-T 61 83 1996 -> 1997
TOYOTA CARINA II (_T17_)
2.0 Diesel 2C-L 54 73 1988 -> 1992
TOYOTA CARINA II Saloon (_T17_)
2.0 Diesel 2C 54 73 1988 -> 1992
TOYOTA CELICA (ST20_, AT20_)
1.8 Petrol 7A-FE 85 116 1993 -> 1999
2.0 Petrol 3S-GE 129 175 1993 -> 1999
TOYOTA COROLLA (_E10_)
1.3 Petrol 4E-FE 55 75 1995 -> 1997
1.3 Petrol 4E-FE 65 88 1992 -> 1995
1.6 Petrol 4A-F 78 106 1994 -> 1997
1.6 Petrol 4A-FE 84 114 1995 -> 1997
2.0 Diesel 2C 53 72 1992 -> 1997
TOYOTA COROLLA (_E11_)
1.4 Petrol 4E-FE 63 86 1997 -> 2000
1.6 Petrol 3ZZ-FE 81 110 2000 -> 2001
1.6 Petrol 4A-FE 79 107 1997 -> 2000
2.0 Diesel 1CD-FTV 66 90 2000 -> 2001
TOYOTA COROLLA Compact (_E10_)
1.3 Petrol 4E-FE 55 75 1995 -> 1997
1.3 Petrol 4E-FE 65 88 1992 -> 1995
1.6 Petrol 4A-FE 78 106 1994 -> 1999
1.6 Petrol 4A-FE 84 114 1992 -> 1997
2.0 Diesel 2C 53 72 1992 -> 1997
TOYOTA COROLLA Compact (_E11_)
1.4 Petrol 4ZZ-FE 71 97 2000 -> 2002
1.6 Petrol 4A-FE 79 107 1997 -> 2000
2.0 Diesel 1CD-FTV 66 90 2000 -> 2002
TOYOTA COROLLA Liftback (_E10_)
1.3 Petrol 4E-FE 65 88 1992 -> 1997
1.6 Petrol 4A-FE 84 114 1992 -> 1997
2.0 Diesel 2C 53 72 1992 -> 1997
TOYOTA COROLLA Liftback (_E11_)
1.4 Petrol 4ZZ-FE 71 97 2000 -> 2002
1.6 Petrol 4A-FE 79 107 1997 -> 2000
2.0 Diesel 1CD-FTV 66 90 2000 -> 2002
TOYOTA COROLLA Wagon (_E10_)
1.3 Petrol 4E-FE 55 75 1995 -> 1997
1.3 Petrol 4E-FE 65 88 1992 -> 1995
1.6 Petrol 4A-FE 84 114 1992 -> 1997
1.8 Petrol 7A-FE 81 110 1995 -> 1997
2.0 Diesel 2C 53 72 1992 -> 1997
TOYOTA COROLLA Wagon (__E11_)
1.4 Petrol 4E-FE 63 86 1997 -> 2000
1.4 Petrol 4ZZ-FE 71 97 2000 -> 2001
1.6 Petrol 4A-FE 81 110 1997 -> 2000
1.6 Petrol 3ZZ-FE 81 110 2000 -> 2001
1.6 Petrol 4A-FE 79 107 1997 -> 2000
1.8 Petrol 7A-FE 81 110 1997 -> 2001
1.9 Diesel 1WZ 51 69 2000 -> 2001
2.0 Diesel 2C-E 53 72 1997 -> 2000
2.0 Diesel 1CD-FTV 66 90 2000 -> 2001
TOYOTA RAV 4 I (SXA1_)
2.0 Petrol 3S-FE 95 129 1994 -> 2000