BB4577
references / oem
LUCAS ELECTRICAL
GDB1198
ATE 13.0460-2830.2
BOSCH 0 986424371
REMSA 0 59002
ATE 13.0460-2830.2
BOSCH 0 986424371
REMSA 0 59002
IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.
IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MITSUBISHI CARISMA (DA_) | ||||
| 1.6 Petrol | 4G92 | 66 | 90 | 1995 -> 2006 |
| 1.6 Petrol | 4G92 | 76 | 103 | 2000 -> 2006 |
| 1.8 Petrol | 4G93 | 85 | 116 | 1995 -> 2006 |
| 1.8 Petrol | 4G93 | 103 | 140 | 1995 -> 2006 |
| 1.8 Petrol | 4G93 (GDI) | 92 | 125 | 1997 -> 2006 |
| 1.9 Diesel | F8QT | 66 | 90 | 1996 -> 2000 |
| MITSUBISHI CARISMA Saloon (DA_) | ||||
| 1.6 Petrol | 4G92 | 76 | 103 | 2000 -> 2006 |
| 1.8 Petrol | 4G93 | 85 | 115 | 1996 -> 2006 |
| 1.8 Petrol | 4G93 (GDI) | 92 | 125 | 1997 -> 2006 |
| 1.9 Diesel | F8QT | 66 | 90 | 1996 -> 2000 |
| MITSUBISHI SPACE STAR (DG_A) | ||||
| 1.3 Petrol | 4G13 (16V) | 60 | 82 | 2000 -> 2004 |
| 1.3 Petrol | 4G13 (16V) | 61 | 83 | 1998 -> 2004 |
| 1.3 Petrol | 4G13 (16V) | 63 | 86 | 1998 -> 2004 |
| 1.6 Petrol | 4G18 | 72 | 98 | 2001 -> 2004 |
| 1.8 Petrol | 4G93 (GDI) | 87 | 118 | 1998 -> 2004 |
| 1.8 Petrol | 4G93 (GDI) | 90 | 122 | 1998 -> 2004 |
| 1.8 Petrol | 4G93 | 82 | 112 | 2002 -> 2004 |
| 1.9 Diesel | F9Q1 | 75 | 102 | 2001 -> 2004 |
| 1.9 Diesel | F9Q2 | 85 | 115 | 2002 -> 2004 |
| PROTON IMPIAN | ||||
| 1.6 Petrol | 4 G 18 P | 76 | 102 | 2001 -> |
| PROTON JUMBUCK Pickup | ||||
| 1.5 Petrol | 4 G 15 | 64 | 86 | 2002 -> |
| PROTON PERSONA 400 (C9_S) | ||||
| 1.6 Petrol | 4 G 92 | 70 | 95 | 2000 -> 2002 |
| PROTON PERSONA 400 Hatchback (C9_C, C9_S) | ||||
| 1.6 Petrol | 4 G 92 | 70 | 95 | 1995 -> |




