BB4760
references / oem
LUCAS ELECTRICAL
GDB1468
IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.
IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| RENAULT ESPACE IV (JK0/1_) | ||||
| 1.9 Diesel | F9Q 820 | 85 | 116 | 2003 -> 2005 |
| 1.9 Diesel | F9Q 680, F9Q 820, F9Q 826 | 88 | 120 | 2002 -> |
| 2.0 Petrol | F4R 792 | 100 | 136 | 2002 -> |
| 2.0 Petrol | F4R 897, F4R 797, F4R 796, F4R 896 | 125 | 170 | 2005 -> |
| 2.0 Diesel | M9R 740, M9R 750, M9R 815 | 110 | 150 | 2006 -> |
| 2.0 Diesel | M9R 740, M9R 750, M9R 760, M9R 761, M9R 762, M9R 763 | 96 | 131 | 2006 -> |
| 2.0 Diesel | M9R 760, M9R 761, M9R 762, M9R 763 | 127 | 173 | 2006 -> |
| 2.0 Petrol | F4R 794, F4R 795, F4R 797, F4R 796 | 120 | 163 | 2002 -> |
| 2.2 Diesel | G9T 645 | 102 | 139 | 2006 -> |
| 2.2 Diesel | G9T 742, G9T 743 | 110 | 150 | 2002 -> |
| 3.0 Diesel | P9X 715 | 133 | 181 | 2006 -> |
| 3.0 Diesel | P9X 701 | 130 | 177 | 2002 -> |
| 3.0 Diesel | 120 | 163 | 2005 -> | |
| 3.5 Petrol | V4Y 711, V4Y 715 | 177 | 241 | 2002 -> |
| RENAULT LAGUNA II (BG0/1_) | ||||
| 1.6 Petrol | K4M 710, K4M 714 | 79 | 107 | 2001 -> |
| 1.6 Petrol | K4M 716 | 82 | 112 | 2005 -> |
| 1.8 Petrol | F4P 770, F4P 774 | 86 | 117 | 2001 -> |
| 1.8 Petrol | F4P 770, F4P 771, F4P 773, F4P 774, F4P 775 | 85 | 116 | 2001 -> |
| 1.8 Petrol | F4P 770, F4P 772 | 89 | 121 | 2001 -> |
| 1.8 Petrol | F4P 770, F4P 773 | 88 | 120 | 2001 -> |
| 1.9 Diesel | F9Q 664 | 68 | 92 | 2004 -> |
| 1.9 Diesel | F9Q 750, F9Q 670, F9Q 674, F9Q 650 | 88 | 120 | 2001 -> |
| 1.9 Diesel | F9Q 752 | 77 | 105 | 2001 -> |
| 1.9 Diesel | F9Q 754 | 74 | 100 | 2001 -> |
| 1.9 Diesel | F9Q 758, F9Q 759 | 96 | 130 | 2005 -> |
| 1.9 Diesel | F9Q 674, F9Q 758 | 81 | 110 | 2005 -> |
| 1.9 Diesel | F9Q 718, F9Q 754 | 79 | 107 | 2001 -> |
| 1.9 Diesel | 85 | 116 | 2005 -> | |
| 1.9 Diesel | 92 | 125 | 2005 -> | |
| 2.0 Petrol | F4R 712, F4R 713, F4R 714, F4R 715 | 99 | 135 | 2002 -> |
| 2.0 Petrol | F4R 786, F4R 784, F4R 787 | 125 | 170 | 2005 -> |
| 2.0 Petrol | F4R 886, F4R 887 | 150 | 204 | 2005 -> |
| 2.0 Petrol | F4R 714 | 98 | 133 | 2002 -> |
| 2.0 Petrol | F5R 700, F5R 701 | 103 | 140 | 2001 -> |
| 2.0 Petrol | F4R 764, F4R 765, F4R 786, F4R 787 | 120 | 163 | 2003 -> |
| 2.0 Diesel | M9R 760 | 127 | 173 | 2006 -> |
| 2.0 Diesel | M9R 740 | 110 | 150 | 2005 -> |
| 2.2 Diesel | G9T 702, G9T 700 | 110 | 150 | 2001 -> |
| 2.2 Diesel | G9T 600, G9T 707, G9T 706, G9T 605 | 102 | 140 | 2005 -> |
| 3.0 Petrol | L7X 731 | 152 | 207 | 2001 -> |
| RENAULT LAGUNA II Grandtour (KG0/1_) | ||||
| 1.6 Petrol | K4M 710, K4M 714 | 79 | 107 | 2001 -> |
| 1.6 Petrol | K4M 716 | 82 | 112 | 2005 -> |
| 1.8 Petrol | F4P 770, F4P 773 | 88 | 120 | 2001 -> |
| 1.8 Petrol | F4P 771, F4P 774, F4P 770, F4P 775 | 85 | 116 | 2001 -> |
| 1.8 Petrol | F4P 770 | 86 | 117 | 2001 -> |
| 1.8 Petrol | F4P 770, F4P 774 | 89 | 121 | 2001 -> |
| 1.9 Diesel | F9Q 664 | 68 | 92 | 2004 -> |
| 1.9 Diesel | F9Q 752 | 77 | 105 | 2001 -> |
| 1.9 Diesel | F9Q 752 | 74 | 100 | 2001 -> |
| 1.9 Diesel | F9Q 750, F9Q 670, F9Q 674 | 88 | 120 | 2001 -> |
| 1.9 Diesel | F9Q 758, F9Q 759 | 85 | 116 | 2005 -> 2007 |
| 1.9 Diesel | F9Q 674, F9Q 758 | 81 | 110 | 2005 -> |
| 1.9 Diesel | F9Q 758, F9Q 759 | 96 | 130 | 2005 -> |
| 1.9 Diesel | F9Q 718, F9Q 754 | 79 | 107 | 2001 -> |
| 1.9 Diesel | 92 | 125 | 2005 -> | |
| 2.0 Petrol | F4R 712, F4R 713, F4R 714, F4R 715 | 99 | 135 | 2002 -> |
| 2.0 Petrol | F4R 787, F4R 786, F4R 784 | 125 | 170 | 2005 -> |
| 2.0 Petrol | F4R 886, F4R 887 | 150 | 204 | 2005 -> |
| 2.0 Petrol | 98 | 133 | 2004 -> 2007 | |
| 2.0 Petrol | F5R 700, F5R 701 | 103 | 140 | 2001 -> |
| 2.0 Petrol | F4R 764, F4R 765, F4R 786, F4R 787 | 120 | 163 | 2003 -> |
| 2.0 Diesel | M9R 760 | 127 | 173 | 2006 -> |
| 2.0 Diesel | M9R 740 | 110 | 150 | 2005 -> |
| 2.2 Diesel | G9T 702 | 110 | 150 | 2001 -> |
| 2.2 Diesel | G9T 600, G9T 707, G9T 706 | 102 | 140 | 2005 -> |
| 3.0 Petrol | L7X 731 | 152 | 207 | 2001 -> |
| RENAULT SCÉNIC I (JA0/1_) | ||||
| 1.9 Diesel | F9Q 796, F9Q 748, F9Q 732 | 74 | 101 | 2002 -> 2003 |
| 1.9 Diesel | F9Q 740 | 75 | 102 | 2000 -> 2003 |
| 2.0 Petrol | F4R 744, F4R 746 | 102 | 139 | 2000 -> 2003 |
| RENAULT VEL SATIS (BJ0_) | ||||
| 2.0 Petrol | F4R 766, F4R 767 | 125 | 170 | 2004 -> |
| 2.0 Petrol | F4R 762, F4R 763 | 120 | 163 | 2002 -> |
| 2.0 Diesel | M9R 760 | 110 | 150 | 2005 -> |
| 2.0 Diesel | M9R 760, M9R 762, M9R 763 | 127 | 173 | 2006 -> |
| 2.2 Diesel | G9T 702, G9T 703 | 110 | 150 | 2002 -> |
| 2.2 Diesel | G9T 600, G9T 700, G9T 606, G9T 702, G9T 607 | 102 | 140 | 2004 -> |
| 2.2 Diesel | G9T 600 | 85 | 116 | 2004 -> |
| 2.2 Diesel | 83 | 113 | 2004 -> | |
| 3.0 Diesel | P9X 701 | 130 | 177 | 2002 -> |
| 3.0 Diesel | P9X 715 | 133 | 181 | 2006 -> |
| 3.5 Petrol | V4Y 701, V4Y 711 | 177 | 241 | 2002 -> |




