BB4810
references / oem
LUCAS ELECTRICAL
GDB1535
ATE 13.0460-4996.2
BOSCH 0 986 424 750
REMSA 0 84900
ATE 13.0460-4996.2
BOSCH 0 986 424 750
REMSA 0 84900
IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.
IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| IVECO DAILY III Box Body / Estate | ||||
| 2.3 Diesel | F1AE0481A | 70 | 95 | 2002 -> 2007 |
| 2.3 Diesel | F1AE0481B | 85 | 116 | 2002 -> 2007 |
| 2.3 Diesel | F1AE0481M | 100 | 136 | 2005 -> 2006 |
| 2.3 Diesel | F1AE0481B | 85 | 116 | 2002 -> 2007 |
| 2.3 Diesel | F1AE0481M | 100 | 136 | 2005 -> 2006 |
| 2.3 Diesel | F1AE0481A | 70 | 95 | 2002 -> 2007 |
| 2.8 Diesel | 8140.43C | 78 | 106 | 1999 -> 2007 |
| 2.8 Diesel | 8140.43S | 92 | 125 | 2001 -> 2007 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1999 -> 2007 |
| 2.8 Diesel | 8140.43R | 66 | 90 | 2001 -> 2006 |
| 2.8 Diesel | 8140.43C | 78 | 106 | 1999 -> 2007 |
| 2.8 Diesel | 8140.43S | 92 | 125 | 1999 -> 2007 |
| 2.8 Diesel | 8140.43R | 66 | 90 | 2001 -> 2006 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1999 -> 2007 |
| 2.8 CNG | 8149.03 | 78 | 105 | 1999 -> 2007 |
| 3.0 Diesel | F1CE0481B | 122 | 166 | 2005 -> 2006 |
| IVECO DAILY III Bus | ||||
| 2.3 Diesel | F1AE0481B | 85 | 116 | 2003 -> 2006 |
| 2.8 Diesel | 8140.43S | 92 | 125 | 1999 -> 2006 |
| 3.0 Diesel | F1CE0481A | 100 | 136 | 2004 -> 2006 |
| IVECO DAILY III Platform/Chassis | ||||
| 2.3 Diesel | F1AE0481A | 70 | 95 | 2002 -> 2006 |
| 2.3 Diesel | F1AE0481B | 85 | 116 | 2002 -> 2006 |
| 2.3 Diesel | F1AE0481M | 100 | 136 | 2005 -> 2006 |
| 2.3 Diesel | F1AE0481A | 70 | 95 | 2002 -> 2006 |
| 2.3 Diesel | F1AE0481B | 85 | 116 | 2002 -> 2006 |
| 2.3 Diesel | F1AE0481M | 100 | 136 | 2005 -> 2006 |
| 2.8 Diesel | 8140.43C, 8140.43B | 78 | 105 | 1999 -> 2006 |
| 2.8 Diesel | 8140.43S | 92 | 125 | 2001 -> 2006 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1999 -> 2006 |
| 2.8 Diesel | 8140.43R | 66 | 90 | 2001 -> 2006 |
| 2.8 Diesel | 8140.43R | 66 | 90 | 2001 -> 2006 |
| 2.8 Diesel | 8140.43C | 78 | 106 | 1999 -> 2006 |
| 2.8 Diesel | 8140.43S | 92 | 125 | 1999 -> 2006 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1999 -> 2006 |
| 2.8 Diesel | 8140.43S | 92 | 125 | 1999 -> 2006 |
| 3.0 Diesel | F1CE0481B | 122 | 166 | 2005 -> 2006 |
| IVECO DAILY IV Box Body / Estate | ||||
| 2.3 Diesel | F1AE0481FA | 70 | 95 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481GA | 85 | 116 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481HA | 100 | 136 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481FA | 70 | 95 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481FA | 78 | 106 | 2007 -> 2011 |
| 2.3 Diesel | F1AE0481GA | 85 | 116 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481GA | 93 | 126 | 2007 -> 2011 |
| 2.3 Diesel | F1AE0481HA | 100 | 136 | 2006 -> 2011 |
| 3.0 CNG | F1CE0441A | 100 | 136 | 2007 -> 2011 |
| 3.0 Diesel | F1CE3481LC | 103 | 140 | 2007 -> 2011 |
| 3.0 Diesel | F1CE0481HA | 125 | 170 | 2007 -> 2011 |
| 3.0 Diesel | F1CE0481HA | 130 | 176 | 2006 -> 2011 |
| IVECO DAILY IV Bus | ||||
| 2.3 Diesel | F1AE0481HA | 100 | 136 | 2006 -> 2011 |
| IVECO DAILY IV Dumptruck | ||||
| 2.3 Diesel | F1AE0481HA | 100 | 136 | 2007 -> 2011 |
| 3.0 Diesel | F1CE0481HA | 125 | 170 | 2007 -> 2011 |
| IVECO DAILY IV Platform/Chassis | ||||
| 2.3 Diesel | F1AE0481FA | 70 | 95 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481GA | 85 | 116 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481HA | 100 | 136 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481FA | 70 | 95 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481FA | 78 | 106 | 2007 -> 2011 |
| 2.3 Diesel | F1AE0481GA | 85 | 116 | 2006 -> 2011 |
| 2.3 Diesel | F1AE0481GA | 93 | 126 | 2007 -> 2011 |
| 2.3 Diesel | F1AE0481HA | 100 | 136 | 2006 -> 2011 |
| 3.0 CNG | F1CE0441A | 100 | 136 | 2007 -> 2011 |
| 3.0 Diesel | F1CE3481LC | 103 | 140 | 2007 -> 2011 |
| 3.0 Diesel | F1CE0481HA | 125 | 170 | 2007 -> 2011 |
| 3.0 Diesel | F1CE0481HA | 130 | 176 | 2006 -> 2011 |
| IVECO DAILY V Box Body / Estate | ||||
| 2.3 Diesel | F1AE3481A | 78 | 106 | 2011 -> 2014 |
| 2.3 Diesel | F1AE3481B | 93 | 126 | 2011 -> 2014 |
| 3.0 Diesel | F1CE3481J, F1CE3481L | 107 | 146 | 2011 -> 2014 |
| 3.0 Diesel | F1CE3481C, F1CE3481K | 125 | 170 | 2011 -> 2014 |
| 3.0 Diesel | F1CE3481D | 150 | 204 | 2011 -> 2014 |
| IVECO DAILY V Platform/Chassis | ||||
| 2.3 Diesel | F1AE3481A | 78 | 106 | 2011 -> 2014 |
| 2.3 Diesel | F1AE3481B | 93 | 126 | 2011 -> 2014 |
| 2.3 Diesel | F1AE3481C | 107 | 146 | 2011 -> 2014 |
| 3.0 Diesel | F1CE3481L, F1CE3481J | 107 | 146 | 2011 -> 2014 |
| 3.0 Diesel | F1CE3481C, F1CE3481K | 125 | 170 | 2011 -> 2014 |
| 3.0 Diesel | F1CE3481D | 150 | 205 | 2011 -> 2014 |
| IVECO DAILY VI Box Body / Estate | ||||
| 2.3 Diesel | F1AFL411A, F1AE3481A | 78 | 106 | 2014 -> |
| 2.3 Diesel | F1AFL411B | 93 | 126 | 2014 -> |
| 2.3 Diesel | F1AFL411C, F1AE3481C | 107 | 146 | 2014 -> |
| 3.0 Diesel | F1CFL411J, F1CFL411E, F1CE3481J | 107 | 146 | 2014 -> |
| 3.0 Diesel | F1CFL411G, F1CE3481D | 150 | 205 | 2014 -> |
| 3.0 CNG | F1CFA401A, F1CFA401B | 100 | 136 | 2014 -> |
| IVECO DAILY VI Platform/Chassis | ||||
| 2.3 Diesel | F1AFL411A, F1AE3481A | 78 | 106 | 2014 -> |
| 2.3 Diesel | F1AFL411B, F1AE3481B | 93 | 126 | 2014 -> |
| 2.3 Diesel | F1AFL411C, F1AE3481C | 107 | 146 | 2014 -> |
| 3.0 Diesel | F1CFL411J, F1CFL411E, F1CE3481J | 107 | 146 | 2014 -> |
| 3.0 Diesel | F1CFL411H, F1CFL411F, F1CE3481K | 125 | 170 | 2014 -> |
| 3.0 Diesel | F1CFL411G, F1CE3481D | 150 | 205 | 2014 -> |
| 3.0 CNG | F1CFA401A | 100 | 136 | 2014 -> |




