BB5044

references / oem
LUCAS ELECTRICAL GDB1791

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
RENAULT FLUENCE (L30_)
1.6 Diesel R9M 402 96 130 2014 ->
RENAULT GRAND SCÉNIC III (JZ0/1_)
1.2 Petrol H5F 400 85 116 2012 ->
1.4 Petrol H4J 700 96 131 2009 ->
1.5 Diesel K9K 830 63 86 2009 ->
1.5 Diesel K9K 846 70 95 2010 ->
1.5 Diesel K9K 832 78 106 2009 ->
1.5 Diesel K9K 836, K9K 837, K9K 636 81 110 2009 ->
1.6 Petrol K4M 858 81 109 2009 ->
1.6 Petrol/Petroleum Gas (LPG) K4M 866 81 110 2009 ->
1.6 Diesel R9M 402, R9M 404 96 130 2011 ->
1.9 Diesel F9Q 870, F9Q 872 96 131 2009 ->
2.0 Petrol M4R 711 103 140 2009 ->
2.0 Diesel M9R 610 118 160 2009 ->
2.0 Diesel M9R 615 110 150 2009 ->
RENAULT MEGANE CC (EZ0/1_)
1.2 Petrol H5F 404 97 132 2013 ->
1.4 Petrol H4J 700 96 131 2010 ->
1.5 Diesel K9K 837 81 110 2010 ->
1.6 Petrol K4M 858 81 110 2010 ->
1.6 Diesel R9M 402 96 130 2011 ->
1.9 Diesel F9Q 870 96 131 2010 ->
2.0 Petrol M4R 711, M4R 713 103 140 2010 ->
2.0 Diesel M9R 610 118 160 2010 ->
2.0 Petrol F4R 872, F4R 870 132 180 2010 ->
RENAULT MEGANE III Coupe (DZ0/1_)
1.2 Petrol H5F 404 97 132 2013 ->
1.2 Petrol H5F 400 85 116 2012 ->
1.4 Petrol H4J 700 96 131 2009 ->
1.5 Diesel K9K J 836, K9K 837 81 110 2009 ->
1.5 Diesel K9K 830 63 86 2008 ->
1.5 Diesel K9K G 832, K9K 832 78 106 2009 ->
1.5 Diesel K9K H 834 66 90 2008 ->
1.5 Diesel 70 95 2014 ->
1.6 Petrol K4M 848 74 101 2008 ->
1.6 Petrol K4M 858 81 110 2008 ->
1.6 Bi-Fuel K4M 866 81 110 2008 ->
1.6 Diesel R9M 402 96 130 2011 ->
1.9 Diesel F9Q 870, F9Q 872 96 131 2008 ->
2.0 Petrol M4R 711 103 140 2009 ->
2.0 Diesel M9R 610 118 160 2009 ->
2.0 Diesel M9R 615 110 150 2009 ->
2.0 Diesel M9R 610 120 163 2012 ->
2.0 Petrol F4R 874 195 265 2008 ->
2.0 Petrol 201 273 2014 ->
2.0 Petrol F4R 870 132 180 2008 ->
2.0 Petrol F4R 874 184 250 2009 ->
2.0 Petrol 140 190 2012 ->
2.0 Petrol 162 220 2013 ->
RENAULT MEGANE III Grandtour (KZ0/1)
1.2 Petrol H5F 404 97 132 2013 ->
1.2 Petrol H5F 400 85 116 2012 ->
1.4 Petrol H4J 700 96 130 2009 ->
1.5 Diesel K9K 836, K9K 837, K9K 846, K9K 636 81 110 2009 ->
1.5 Diesel K9K 834 66 90 2009 ->
1.5 Diesel K9K 836, K9K 846 78 106 2009 ->
1.5 Diesel 63 86 2009 ->
1.5 Diesel 70 95 2013 ->
1.6 Petrol K4M 848 74 101 2009 ->
1.6 Petrol K4M 858 81 110 2009 ->
1.6 Bi-Fuel K4M 866 81 110 2008 ->
1.6 Diesel R9M 402, R9M 404 96 130 2011 ->
1.9 Diesel F9Q 870, F9Q 872 96 131 2009 ->
2.0 Petrol M4R F 713, M4R 711 103 140 2009 ->
2.0 Diesel M9R 610 118 160 2009 ->
2.0 Diesel M9R 615 110 150 2010 ->
2.0 Diesel M9R 610 120 163 2012 ->
2.0 Petrol F4R 870, F4R 872 132 180 2008 ->
2.0 Petrol 140 190 2012 ->
2.0 Petrol 162 220 2012 ->
RENAULT MEGANE III Hatchback (BZ0_)
1.2 Petrol H5F 404 97 132 2013 ->
1.2 Petrol H5F 400 85 116 2012 ->
1.4 Petrol H4J 700 96 131 2009 ->
1.5 Diesel K9K 836, K9K 636, K9K 837, K9K 846 81 110 2009 ->
1.5 Diesel K9K H 834 66 90 2008 ->
1.5 Diesel K9K 830 63 86 2009 ->
1.5 Diesel 70 95 2013 ->
1.5 Diesel K9K G 832 78 106 2009 ->
1.6 Petrol K4M 848 74 101 2008 ->
1.6 Petrol K4M 858 81 110 2008 ->
1.6 Petrol 82 111 2008 ->
1.6 Bi-Fuel K4M 866 81 110 2008 ->
1.6 Diesel R9M 402, R9M 404 96 130 2011 ->
1.9 Diesel F9Q 872, F9Q 870 96 131 2008 ->
2.0 Petrol M4R 711, M4R 713 103 140 2009 ->
2.0 Diesel M9R 610 118 160 2009 ->
2.0 Diesel M9R 615 110 150 2010 ->
2.0 Diesel M9R 610 120 163 2012 ->
2.0 Petrol F4R 870 132 180 2008 ->
2.0 Petrol 140 190 2012 ->
2.0 Petrol 162 220 2013 ->
RENAULT SCÉNIC III (JZ0/1_)
1.4 Petrol H4J 700 96 131 2009 ->
1.5 Diesel K9K 830 63 86 2009 ->
1.5 Diesel K9K 846 70 95 2010 ->
1.5 Diesel K9K 832 78 106 2009 ->
1.5 Diesel K9K 836, K9K 837, K9K 636 81 110 2009 ->
1.6 Petrol K4M 858 81 110 2009 ->
1.6 Diesel R9M 402, R9M 404 96 130 2011 ->
1.6 Flexfuel K4M 866 81 110 2009 ->
1.9 Diesel F9Q 870, F9Q 872 96 131 2009 ->
2.0 Petrol M4R 710, M4R 711 103 140 2009 ->
2.0 Diesel M9R 610 118 160 2009 ->
2.0 Diesel M9R 615 110 150 2009 ->