BB5062

references / oem
LUCAS ELECTRICAL GDB1814

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
AUDI A4 (8K2, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CABA, CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2007 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2007 ->
2.0 Diesel CJCD, CMFB, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB, CAEA, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CPMA 155 211 2008 ->
2.0 Petrol CAED, CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2007 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2007 ->
AUDI A4 Allroad (8KH, B8)
2.0 Diesel CAGB, CJCB 100 136 2009 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNC, CPMA 155 211 2009 ->
2.0 Petrol CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2012 ->
AUDI A4 Avant (8K5, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2008 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2008 ->
2.0 Diesel CJCD, CMFB, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.7 Diesel CAMB, CGKB 120 163 2008 ->
2.7 Diesel CAMA, CGKA 140 190 2008 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2008 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2008 ->
AUDI A5 (8T3)
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CABD, CJEB 125 170 2007 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CAHB, CGLD 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB 132 180 2008 ->
2.0 Petrol CDNC 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CAED, CPMB 162 220 2012 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CAPA, CCWA 176 240 2007 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2007 ->
3.2 Petrol CALA 195 265 2007 ->
AUDI A5 Convertible (8F7)
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CABD, CJEB 125 170 2011 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CJCA 105 143 2011 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CGLC 130 177 2012 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CAEA, CDNB 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CAED 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI A5 Sportback (8TA)
1.8 Petrol CJED 106 144 2014 ->
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CAGB, CJCB 100 136 2009 ->
2.0 Diesel CAGA, CMEA, CMFA, CJCA 105 143 2009 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB 132 180 2009 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->