BB5122

references / oem
LUCAS ELECTRICAL GDB1911

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
AUDI A6 (4G2, C7, 4GC)
1.8 Petrol CYGA 140 190 2014 ->
2.0 Diesel CGLE, CSUE 100 136 2012 ->
2.0 Diesel CSUD 110 150 2014 ->
2.0 Diesel CGLD 120 163 2011 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CNHA 140 190 2015 ->
2.0 Petrol CDNB 132 180 2011 ->
2.0 Petrol CAEB 155 211 2011 -> 2013
2.0 Petrol CYNB, CYPA 185 252 2014 ->
2.0 Petrol/Electro CHJA 155 211 2011 ->
2.0 Petrol CYPB 183 249 2015 ->
2.0 Petrol CYNB, CYPA 185 252 2014 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
3.0 Diesel CLAB 150 204 2010 ->
3.0 Diesel CTCB 155 211 2014 ->
3.0 Diesel CTCC 160 218 2014 ->
3.0 Diesel CLAA 150 204 2011 ->
3.0 Diesel CRTF 155 211 2014 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CKVB, CDUC, CDUD, CKVC 180 245 2011 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CGQB 230 313 2011 ->
3.0 Diesel CVUA 235 320 2014 ->
3.0 Diesel CVUB 240 326 2014 ->
3.0 Petrol CGWB 220 300 2010 -> 2012
3.0 Petrol CGXB, CGWD, CTUA 228 310 2011 ->
3.0 Petrol CREC 245 333 2014 ->
4.0 Petrol CEUC 309 420 2012 ->
4.0 Petrol CTGE 331 450 2014 ->
AUDI A6 Allroad (4GH, 4GJ)
3.0 Diesel CLAA 150 204 2012 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CDUD, CKVC 180 245 2012 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CGQB 230 313 2012 ->
3.0 Diesel CVUA 235 320 2012 ->
3.0 Petrol CGWD 228 310 2012 ->
3.0 Petrol CREC 245 333 2014 ->
AUDI A6 Avant (4G5, C7, 4GD)
1.8 Petrol CYGA 140 190 2014 ->
2.0 Diesel CGLE, CSUE 100 136 2012 ->
2.0 Diesel CSUD 110 150 2014 ->
2.0 Diesel CGLD 120 163 2011 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CNHA 140 190 2015 ->
2.0 Petrol CDNB 132 180 2011 ->
2.0 Petrol CYNB, CYPA 185 252 2014 ->
2.0 Petrol CYPB 183 249 2015 ->
2.0 Petrol CYPA 185 252 2015 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CTCB 155 211 2014 ->
3.0 Diesel CTCC 160 218 2014 ->
3.0 Diesel CLAA 150 204 2011 ->
3.0 Diesel CRTF 155 211 2014 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CDUC, CKVB, CDUD, CKVC 180 245 2011 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CGQB 230 313 2011 ->
3.0 Diesel CVUA 235 320 2014 ->
3.0 Diesel CVUB 240 326 2014 ->
3.0 Petrol CGWB 220 300 2011 -> 2012
3.0 Petrol CGWD 228 310 2011 ->
3.0 Petrol CREC 245 333 2014 ->
4.0 Petrol CEUC 309 420 2012 ->
4.0 Petrol CTGE 331 450 2014 ->
AUDI A7 Sportback (4GA, 4GF)
1.8 Petrol CYGA 140 190 2015 ->
2.0 Petrol CYPA 185 252 2014 ->
2.0 Petrol CYPB 183 249 2015 ->
2.0 Petrol CYPA, CYNB 185 252 2015 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CNYA, CHVA 150 204 2010 ->
3.0 Diesel CLAB 150 204 2010 ->
3.0 Diesel CTCC 160 218 2014 ->
3.0 Diesel CLAA 150 204 2010 ->
3.0 Diesel CRTF, CTCB 155 211 2014 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CPNB 176 239 2013 ->
3.0 Diesel CDUC, CKVB, CKVC, CDUD 180 245 2010 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CGQB 230 313 2011 ->
3.0 Diesel CVUA 235 320 2014 ->
3.0 Diesel CVUB 240 326 2014 ->
3.0 Petrol CGWB, CHMA 220 300 2010 ->
3.0 Petrol CGXB, CTTA, CTUA, CGWD 228 310 2011 ->
3.0 Petrol CREC 245 333 2014 ->
4.0 Petrol CEUC 309 420 2012 ->
4.0 Petrol CTGE 331 450 2014 ->
AUDI A8 (4H_)
2.0 Petrol/Electro CHJA 155 211 2012 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CDTB, CTBB 155 211 2010 ->
3.0 Diesel CDTA, CMHA, CDTC 184 250 2010 ->
3.0 Petrol CGXA, CGWA, CREG 213 290 2010 ->
3.0 Petrol CGWD, CREA 228 310 2011 ->
3.0 Petrol CMDA, CGXC, CTUB, CREC, CTDA 245 333 2010 ->
4.0 Petrol CGTA, CTFA 382 520 2012 ->
4.0 Petrol CEUA 309 420 2012 ->
4.2 Petrol CDRA 273 371 2009 ->
4.2 Diesel CDSB 258 351 2009 ->
6.3 Petrol CEJA, CTNA 368 500 2011 ->