BB5285
references / oem
LUCAS ELECTRICAL
GDB288
IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.
IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| NISSAN CHERRY III (N12) | ||||
| 1.0 Petrol | E10 | 37 | 50 | 1982 -> 1986 |
| 1.3 Petrol | E13 | 44 | 60 | 1982 -> 1986 |
| 1.5 Petrol | E15S | 55 | 75 | 1983 -> 1986 |
| 1.5 Petrol | E15ET | 77 | 105 | 1983 -> 1985 |
| NISSAN SUNNY I (B11) | ||||
| 1.3 Petrol | E13 | 44 | 60 | 1982 -> 1987 |
| 1.5 Petrol | E15S | 55 | 75 | 1982 -> 1986 |
| NISSAN SUNNY I Coupe (B11) | ||||
| 1.5 Petrol | E15S | 55 | 75 | 1982 -> 1986 |
| NISSAN SUNNY I Traveller (B11) | ||||
| 1.3 Petrol | E13 | 44 | 60 | 1982 -> 1990 |
| 1.5 Petrol | E15S | 55 | 75 | 1982 -> 1986 |
| NISSAN SUNNY II (N13) | ||||
| 1.3 Petrol | E13S | 44 | 60 | 1986 -> 1991 |
| 1.4 Petrol | GA14S | 55 | 75 | 1988 -> 1991 |
| 1.5 Petrol | E15S | 52 | 71 | 1986 -> 1988 |
| 1.6 Petrol | E16S | 62 | 84 | 1986 -> 1988 |
| 1.6 Petrol | GA16i | 66 | 90 | 1988 -> 1991 |
| 1.6 Petrol | E16i | 54 | 73 | 1986 -> 1990 |
| NISSAN SUNNY II Coupe (B12) | ||||
| 1.5 Petrol | E15S | 52 | 71 | 1986 -> 1988 |
| 1.6 Petrol | E16S | 62 | 84 | 1986 -> 1988 |
| 1.6 Petrol | E16i | 54 | 73 | 1986 -> 1989 |
| NISSAN SUNNY II Hatchback (N13) | ||||
| 1.3 Petrol | E13S | 44 | 60 | 1986 -> 1988 |
| 1.4 Petrol | GA14S | 55 | 75 | 1989 -> 1991 |
| 1.5 Petrol | E15S | 52 | 71 | 1986 -> 1988 |
| 1.6 Petrol | E16S | 62 | 84 | 1986 -> 1988 |
| 1.6 Petrol | GA16i | 66 | 90 | 1986 -> 1990 |
| 1.6 Petrol | E16i | 54 | 73 | 1986 -> 1990 |
| NISSAN SUNNY II Traveller (B12) | ||||
| 1.5 Petrol | E15S | 52 | 71 | 1986 -> 1988 |
| SUBARU JUSTY I (KAD) | ||||
| 1.2 Petrol | EF12 | 49 | 67 | 1987 -> 1995 |
| 1.2 Petrol | EF12 | 49 | 67 | 1987 -> 1991 |
| 1.2 Petrol | EF12 | 50 | 68 | 1986 -> 1990 |
| SUBARU LIBERO Bus (E10, E12) | ||||
| 1.0 Petrol | EF10 | 37 | 50 | 1983 -> 1987 |
| 1.2 Petrol | EF12 | 38 | 52 | 1986 -> 2000 |




