BB5355

references / oem
LUCAS ELECTRICAL GDB3168

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
NISSAN ALMERA II (N16)
1.5 Petrol QG15DE 66 90 2000 ->
1.5 Petrol QG15DE 72 98 2002 ->
1.5 Diesel K9K 722 60 82 2003 ->
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDT 81 110 2000 ->
NISSAN ALMERA II Hatchback (N16)
1.5 Petrol QG15DE 66 90 2000 ->
1.5 Petrol QG15DE 72 98 2002 ->
1.5 Diesel K9K 722 60 82 2003 ->
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDT 81 110 2000 ->
NISSAN PRIMERA (P11)
1.6 Petrol GA16DE 66 90 1996 -> 2001
1.6 Petrol GA16DE 73 99 1996 -> 2000
1.6 Petrol QG16DE 78 106 1996 -> 2001
1.8 Petrol QG18DE 84 114 1999 -> 2001
2.0 Petrol SR20DE 103 140 1999 -> 2001
2.0 Petrol SR20DE 110 150 1996 -> 2001
2.0 Petrol SR20De 85 115 1996 -> 2001
2.0 Petrol SR20DE 96 131 1996 -> 2001
2.0 Diesel CD20T 66 90 1996 -> 2001
NISSAN PRIMERA Hatchback (P11)
1.6 Petrol GA16DE 66 90 1996 -> 2002
1.6 Petrol GA16DE 73 99 1996 -> 2002
1.6 Petrol QG16DE 78 106 2000 -> 2002
1.8 Petrol QG18DE 84 114 1999 -> 2002
2.0 Petrol SR20DE 103 140 1999 -> 2002
2.0 Petrol SR20DE 110 150 1996 -> 2002
2.0 Petrol SR20De 85 115 1996 -> 2002
2.0 Petrol SR20DE 96 131 1996 -> 2002
2.0 Diesel CD20T 66 90 1996 -> 2002
NISSAN PRIMERA Traveller (W10)
1.6 Petrol GA16DE 75 102 1991 -> 1998
NISSAN PRIMERA Traveller (WP11)
1.6 Petrol GA16DE 66 90 1998 -> 2001
1.6 Petrol GA16DE 73 99 1998 -> 2001
1.8 Petrol QG18DE 84 114 1999 -> 2001
2.0 Petrol SR20DE 103 140 1999 -> 2001
2.0 Petrol SR20De 85 115 1996 -> 2001
2.0 Petrol SR20DE 96 131 1998 -> 2001
2.0 Diesel CD20T 66 90 1998 -> 2001