BB6479

references / oem
LUCAS ELECTRICAL GDB916

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
BMW 3 (E36)
3.0 Petrol S50 B30 (306S1) 210 286 1994 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1998
BMW 3 Convertible (E36)
3.0 Petrol S50 B30 (306S1) 210 286 1994 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1999
BMW 3 Convertible (E46)
3.2 Petrol S54 B32 (326S4) 252 343 2001 ->
BMW 3 Coupe (E36)
3.0 Petrol S50 B30 (306S1) 210 286 1992 -> 1995
3.0 Petrol S50 B30 (306S1) 217 295 1995 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1999
BMW 3 Coupe (E46)
3.2 Petrol S54 B32 (326S4) 252 343 2000 -> 2006
BMW 5 (E34)
1.8 Petrol M40 B18 (184E1) 83 113 1989 -> 1995
1.8 Petrol M43 B18 (184E2) 85 115 1989 -> 1995
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2) 110 150 1989 -> 1995
2.0 Petrol M20 B20 (206KA) 95 129 1988 -> 1991
2.4 Diesel M21 D24 (246TB) 85 115 1988 -> 1995
2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1991
2.5 Petrol M50 B25 (256S2) 141 192 1989 -> 1995
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1991 -> 1995
2.5 Diesel M51 D25 (256T1) 85 115 1993 -> 1995
2.5 Diesel M51 D25 (256T1) 105 143 1991 -> 1995
3.0 Petrol M30 B30 (306KA) 138 188 1988 -> 1991
3.0 Petrol M60 B30 (308S1) 160 218 1992 -> 1995
3.4 Petrol M30 B34 (346KB) 155 211 1988 -> 1995
3.5 Petrol S38 B36 210 286 1987 -> 1988
3.5 Petrol S38 B36 (366S1) 232 315 1988 -> 1992
3.5 Petrol S38 B36 (366S1) 232 315 1988 -> 1992
3.8 Petrol S38 B38 (386S1) 250 340 1992 -> 1995
4.0 Petrol M60 B40 (408S1) 210 286 1992 -> 1995
BMW 5 Touring (E34)
1.8 Bi-Fuel M43 B18 (184E2) 85 115 1995 -> 1996
1.8 Petrol M43 B18 (184E2) 83 113 1993 -> 1994
1.8 Petrol M43 B18 (184E2) 85 115 1994 -> 1997
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2) 110 150 1991 -> 1997
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1991 -> 1997
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1992 -> 1997
2.5 Diesel M51 D25 (256T1) 85 115 1993 -> 1997
2.5 Diesel M51 D25 (256T1) 105 143 1991 -> 1997
3.0 Petrol M60 B30 (308S1) 160 218 1992 -> 1997
4.0 Petrol M60 B40 (408S1) 210 286 1993 -> 1997
BMW 7 (E32)
3.0 Petrol M30 B30 (306KA) 138 188 1986 -> 1994
3.0 Petrol M30 B30 (306EA) 145 197 1986 -> 1994
3.0 Petrol M60 B30 (308S1) 160 218 1992 -> 1994
3.4 Petrol M30 B34 (346KB) 155 211 1986 -> 1992
3.4 Petrol M30 B35 (Motronic,9.2:1) 162 220 1986 -> 1987
4.0 Petrol M60 B40 (408S1) 210 286 1992 -> 1994
5.0 Petrol M70 B50 (5012A) 220 300 1987 -> 1994
BMW Z3 (E36)
3.2 Petrol S50 B32 (326S1) 236 321 1997 -> 2001
3.2 Petrol S54 B32 (326S4) 239 325 2001 -> 2003
BMW Z3 Coupe (E36)
3.2 Petrol S50 B32 (326S1) 236 321 1998 -> 2001
3.2 Petrol S54 B32 (326S4) 239 325 2001 -> 2003