BS4965

references / oem
LUCAS ELECTRICAL GS8721
ATE 3013704202
BOSCH 0 986487666
FERODO FSB4307
OEM MB A2304200320

 

applications
  engine kw hp prod. year
MERCEDES-BENZ CLS (C219)
3.0 Petrol M 272.943 170 231 2008 -> 2010
3.0 Petrol M 272.943 170 231 2009 -> 2010
3.0 Diesel OM 642.920 165 224 2005 -> 2010
3.0 Diesel OM 642.920 155 211 2005 -> 2010
3.0 Diesel OM 642.920 165 224 2009 -> 2010
3.5 Petrol M 272.964 200 272 2004 -> 2010
3.5 Petrol M 272.985 215 292 2006 -> 2010
3.5 Petrol M 272.985 215 292 2009 -> 2010
5.0 Petrol M 113.967 225 306 2004 -> 2010
5.4 Petrol M 113.990 350 476 2005 -> 2010
5.5 Petrol M 273.960 285 388 2006 -> 2010
6.2 Petrol M 156.983 378 514 2006 -> 2010
MERCEDES-BENZ E-CLASS (W211)
1.8 Petrol M 271.956 135 184 2006 -> 2008
1.8 Petrol M 271.941 120 163 2002 -> 2008
1.8 Petrol/Natural Gas (CNG) M 271.941 120 163 2004 -> 2008
2.1 Diesel OM 646.951 75 102 2002 -> 2008
2.1 Diesel OM 646.951 90 122 2002 -> 2008
2.1 Diesel OM 646.820 100 136 2006 -> 2008
2.1 Diesel OM 646.961 100 136 2002 -> 2008
2.1 Diesel OM 646.961 110 150 2002 -> 2008
2.1 Diesel OM 646.821 125 170 2006 -> 2008
2.1 Diesel OM 646.821 120 163 2003 -> 2008
2.5 Petrol M 272.922 150 204 2007 -> 2008
2.6 Petrol M 112.917, M 112.913 130 177 2002 -> 2008
2.6 Petrol M 112.917 130 177 2003 -> 2008
2.7 Diesel OM 647.961 120 163 2002 -> 2008
2.7 Diesel OM 647.961 130 177 2002 -> 2008
3.0 Petrol M 272.943 170 231 2005 -> 2008
3.0 Petrol M 272.943 170 231 2006 -> 2008
3.0 Diesel OM 642.920 140 190 2005 -> 2008
3.0 Diesel OM 642.921 140 190 2005 -> 2008
3.0 Diesel OM 642.920 155 211 2007 -> 2008
3.0 Diesel OM 642.920 165 224 2005 -> 2008
3.0 Diesel OM 642.910 165 224 2005 -> 2008
3.2 Diesel OM 648.961 130 177 2004 -> 2008
3.2 Petrol M 112.949 165 224 2002 -> 2008
3.2 Petrol M 112.954 165 224 2003 -> 2008
3.2 Diesel OM 648.961 150 204 2002 -> 2008
3.5 Petrol M 272.964 200 272 2005 -> 2008
3.5 Petrol M 272.972 200 272 2005 -> 2008
3.5 Petrol M 272.985 215 292 2007 -> 2008
4.0 Diesel OM 628.961 191 260 2003 -> 2008
4.0 Diesel OM 629.910 231 314 2006 -> 2008
5.0 Petrol M 113.967 225 306 2002 -> 2008
5.0 Petrol M 113.969 225 306 2003 -> 2008
5.4 Petrol M 113.990 350 476 2002 -> 2008
5.5 Petrol M 273.960 285 388 2006 -> 2008
5.5 Petrol M 273.962 285 388 2006 -> 2008
6.2 Petrol M 156.983 378 514 2006 -> 2008
MERCEDES-BENZ E-CLASS Estate (S211)
1.8 Petrol M 271.956 135 184 2006 -> 2009
1.8 Petrol M 271.941 120 163 2003 -> 2009
2.1 Diesel OM 646.821 100 136 2006 -> 2009
2.1 Diesel OM 646.961 100 136 2003 -> 2009
2.1 Diesel OM 646.961 110 150 2003 -> 2009
2.1 Diesel OM 646.821 125 170 2006 -> 2009
2.1 Diesel OM 646.821 120 163 2003 -> 2009
2.5 Petrol M 272.922 150 204 2007 -> 2009
2.6 Petrol M 112.913 130 177 2003 -> 2009
2.6 Petrol M 112.917 130 177 2003 -> 2009
2.7 Diesel OM 647.961 120 163 2003 -> 2009
2.7 Diesel OM 647.961 130 177 2003 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Diesel OM 642.920 140 190 2005 -> 2009
3.0 Diesel OM 642.921 140 190 2005 -> 2009
3.0 Diesel OM 642.920 165 224 2005 -> 2009
3.0 Diesel OM 642.920 165 224 2005 -> 2009
3.2 Diesel OM 648.961 130 177 2004 -> 2009
3.2 Petrol M 112.949 165 224 2003 -> 2009
3.2 Petrol M 112.954 165 224 2003 -> 2009
3.2 Diesel OM 648.961 150 204 2003 -> 2009
3.5 Petrol M 272.985 215 292 2006 -> 2009
3.5 Petrol M 272.964 200 272 2005 -> 2009
3.5 Petrol M 272.972 200 272 2005 -> 2009
5.0 Petrol M 113.967 225 306 2003 -> 2009
5.0 Petrol M 113.969 225 306 2003 -> 2009
5.4 Petrol M 113.990 350 476 2003 -> 2009
5.5 Petrol M 273.960 285 388 2006 -> 2009
5.5 Petrol M 273.962 285 388 2006 -> 2009
6.2 Petrol M 156.983 378 514 2006 -> 2009
MERCEDES-BENZ S-CLASS (W221)
2.1 Diesel OM 651.961 150 204 2011 ->
3.0 Petrol M 272.946 170 231 2006 ->
3.0 Petrol M 272.946 170 231 2006 ->
3.0 Diesel OM 642.930 173 235 2005 -> 2009
3.0 Diesel OM 642.930 155 211 2005 ->
3.0 Diesel OM 642.932 155 211 2005 ->
3.0 Diesel OM 642.932 173 235 2006 ->
3.0 Diesel OM 642.862 190 258 2011 ->
3.0 Diesel OM 642.868 190 258 2011 ->
3.0 Diesel OM 642.930 173 235 2009 ->
3.5 Petrol M 272.965 200 272 2005 ->
3.5 Petrol M 272.975 200 272 2008 ->
3.5 Petrol M 276.950 225 306 2011 ->
3.5 Petrol M 276.950 225 306 2011 ->
3.5 Petrol/Electro M 272.974 205 279 2009 ->
4.0 Diesel OM 629.911 235 320 2006 ->
4.7 Petrol M 273.922 250 340 2005 ->
4.7 Petrol M 273.924 250 340 2005 ->
4.7 Petrol M 278.932 320 435 2011 ->
4.7 Petrol M 278.932 320 435 2011 ->
5.5 Petrol M 273.961 285 388 2005 ->
5.5 Petrol M 273.961, M 273.968 285 388 2005 ->
5.5 Petrol M 275.953 380 517 2005 ->
5.5 Petrol M 157.980 400 544 2011 ->
5.5 Petrol M 157.980 420 571 2012 ->
6.0 Petrol M 275.982 450 612 2005 ->
6.0 Petrol M 275.982 463 630 2011 ->
6.2 Petrol M 156.984 386 525 2006 ->
MERCEDES-BENZ S-CLASS (W222, V222, X222)
4.7 Petrol M 278.929 335 455 2013 ->
MERCEDES-BENZ S-CLASS Coupe (C216)
4.7 Petrol M 278.920 320 435 2011 ->
4.7 Petrol M 278.920 320 435 2011 ->
5.5 Petrol M 273.961 285 388 2006 ->
5.5 Petrol M 273.968 285 388 2008 ->
5.5 Petrol M 275.953 380 517 2006 ->
5.5 Petrol M 157.980 400 544 2011 ->
5.5 Petrol M 157.980 420 571 2010 ->
6.0 Petrol M 275.982 450 612 2006 ->
6.0 Petrol M 275.982 463 630 2011 ->
6.2 Petrol M 156.984 386 525 2006 ->
MERCEDES-BENZ SL (R129)
5.4 Petrol M 113.985 260 354 2000 -> 2001
MERCEDES-BENZ SL (R230)
3.0 Petrol M 272.949 170 231 2008 -> 2012
3.0 Petrol M 272.949 170 231 2009 -> 2012
3.5 Petrol M 272.966 200 272 2006 -> 2012
3.5 Petrol M 272.968 232 316 2008 -> 2012
3.7 Petrol M 112.973 180 245 2003 -> 2012
5.0 Petrol M 113.963 225 306 2001 -> 2012
5.4 Petrol M 113.992 350 476 2001 -> 2002
5.4 Petrol M 113.995 380 517 2006 -> 2012
5.4 Petrol M 113.992 368 500 2002 -> 2012
5.5 Petrol M 273.965 285 388 2006 -> 2012
5.5 Petrol M 275.951 368 500 2003 -> 2012
5.5 Petrol M 275.954 380 517 2006 -> 2012
6.0 Petrol M 275.981 450 612 2004 -> 2012
6.0 Petrol M 275.983 493 670 2008 -> 2012
6.2 Petrol M 156.981 386 525 2008 -> 2012