BB4619
references
LUCAS ELECTRICAL
GDB1273
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CADILLAC ESCALADE | ||||
| 5.7 Petrol | LO5 | 190 | 258 | 1998 -> 2006 |
| CHEVROLET ASTRO Box | ||||
| 4.3 Petrol | LB4 | 107 | 146 | 1989 -> 1994 |
| 4.3 Petrol | LB4 | 119 | 162 | 1989 -> 1994 |
| 4.3 Petrol | LB4 | 142 | 193 | 1994 -> 2005 |
| CHEVROLET ASTRO Bus | ||||
| 4.3 Petrol | LB4, LF6 | 112 | 152 | 1992 -> 1994 |
| 4.3 Petrol | LB4 | 142 | 193 | 1994 -> 2005 |
| 4.3 Petrol | LB4, LF6 | 119 | 162 | 1989 -> 1994 |
| CHEVROLET C1500 Pickup | ||||
| 4.3 Petrol | LB4 | 119 | 162 | 1991 -> 1996 |
| 4.3 Petrol | LB4 | 149 | 203 | 1996 -> 1999 |
| 4.3 Petrol | LB4 | 119 | 162 | 1991 -> 1996 |
| 6.5 Diesel | L56 | 135 | 184 | 1996 -> 2000 |
| CHEVROLET C2500 Pickup | ||||
| 6.5 Diesel | L56 | 135 | 184 | 1996 -> |
| 6.5 Diesel | L56 | 135 | 184 | 1996 -> |
| CHEVROLET TAHOE (GMT400) | ||||
| 5.7 Petrol | LO5 | 147 | 200 | 1994 -> 1995 |
| 6.5 Diesel | L56 | 135 | 184 | 1994 -> 1996 |
| 6.5 Diesel | L56 | 135 | 184 | 1994 -> 1996 |
| DODGE RAM 1500 Pickup (BE, BR) | ||||
| 3.9 Petrol | EHC | 128 | 174 | 1993 -> 2001 |
| 5.2 Petrol | ELF | 172 | 234 | 1993 -> 2001 |
| 5.9 Petrol | EML | 184 | 250 | 1993 -> 2001 |




