BB4448

references / oem
LUCAS ELECTRICAL GDB101
ATE 13.0460-5680.2
BENDIX 511051
BOSCH 0 986494769
DELPHI LP2694
FERODO FDB4785
MINTEX MDB3270
REMSA 148404
TEXTAR 2537801
WVA 25378

IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.

IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.

 

applications
  engine kw hp prod. year
ALFA ROMEO ALFETTA (116)
1.6 Petrol AR 01600 79 107 1975 -> 1984
1.8 Petrol AR 01608 X 85 116 1974 -> 1977
1.8 Petrol AR 01608 89 121 1979 -> 1984
1.8 Petrol AR 01678 90 122 1979 -> 1984
2.0 Petrol AR 01655, AR 01713, AR 10520 97 132 1978 -> 1984
2.0 Petrol AR 01623 89 121 1977 -> 1980
2.0 Diesel VM4HT/2 60 82 1979 -> 1983
ALFA ROMEO ALFETTA GT (116)
1.6 Petrol AR 01600 79 107 1976 -> 1982
1.8 Petrol AR 01608 X 85 116 1974 -> 1976
1.8 Petrol AR 01608 89 121 1974 -> 1976
2.0 Petrol AR 01623 89 121 1978 -> 1986
2.0 Petrol AR 01655 96 131 1977 -> 1984
ALFA ROMEO GIULIA
1.3 Petrol AR 00506 57 78 1964 -> 1969
1.3 Petrol AR 00530 64 87 1974 -> 1978
1.3 Petrol 62 84 1969 -> 1975
1.6 Petrol AR 00526 71 97 1964 -> 1969
1.6 Petrol AR 00526 76 103 1974 -> 1978
1.8 Diesel 4.108 38 52 1976 -> 1978
ALFA ROMEO GIULIA GT
1.3 Petrol AR 00530 64 87 1974 -> 1978
1.6 Petrol AR 00526 76 103 1974 -> 1978
ALFA ROMEO GIULIETTA (116)
1.3 Petrol AR 01644 66 90 1977 -> 1983
1.6 Petrol AR 01600 79 107 1977 -> 1985
1.8 Petrol AR 01678 90 122 1979 -> 1985
2.0 Petrol AR 01655, AR 11671 96 131 1980 -> 1985
ALFA ROMEO GT
1.3 Petrol AR 00530 64 87 1966 -> 1977
1.6 Petrol AR 00536 80 109 1971 -> 1977
1.6 Petrol AR 10538 83 113 1965 -> 1970
ALFA ROMEO GTA Coupe
1.3 Petrol AR 10534 117 160 1968 -> 1976
1.3 Petrol AR 10531 81 110 1968 -> 1976
ALFA ROMEO GTV (116)
2.0 Petrol AR 01655, AR 06212 96 131 1978 -> 1986
2.0 Petrol AR 11642 111 150 1978 -> 1980
ALFA ROMEO SPIDER (105)
1.3 Petrol AR 00530 64 87 1968 -> 1977
1.6 Petrol AR 00536, AR 01600, AR 00526 80 109 1966 -> 1968
ALFA ROMEO SPIDER (115)
1.6 Petrol AR 00526 76 103 1976 -> 1990
1.6 Petrol AR 00536 80 109 1971 -> 1979
AUDI 100 (C1)
1.8 Petrol ZV 59 80 1968 -> 1971
1.8 Petrol ZU 63 85 1971 -> 1974
1.8 Petrol ZX 66 90 1968 -> 1971
1.8 Petrol ZZ 74 100 1970 -> 1976
1.9 Petrol ZJ 82 112 1971 -> 1976
AUDI 100 Coupe (C1)
1.9 Petrol ZJ 82 112 1971 -> 1976
1.9 Petrol ZP 85 115 1970 -> 1971
AUDI 60
1.5 Petrol 8910, 10 40 55 1968 -> 1972
AUDI 60 Variant
1.5 Petrol 8910, 10 40 55 1968 -> 1972
AUDI 75
1.7 Petrol ZG 55 75 1968 -> 1972
AUDI 75 Variant
1.7 Petrol ZG 55 75 1968 -> 1972
AUDI 80
1.7 Petrol 8920 59 80 1966 -> 1968
AUDI SUPER 90
1.8 Petrol 8921, 21 66 90 1966 -> 1971
BMW 02 (E10)
1.6 Petrol M10 B16 55 75 1975 -> 1977
1.6 Petrol M10 B16 63 85 1967 -> 1971
BMW 02 Convertible (E10)
1.6 Petrol M10 B16 63 86 1967 -> 1971
BMW 1500-2000 (115, 116, 118, 121)
1.5 Petrol M10 B15 59 80 1962 -> 1966
1.6 Petrol M10 B16 59 80 1963 -> 1966
FORD TAUNUS 12M (11G)
1.2 Petrol 33 45 1966 -> 1971
1.3 Petrol TV 13 L 37 50 1966 -> 1971
1.5 Petrol TV 15 H 40 54 1966 -> 1971
FORD TAUNUS 12M (12G)
1.3 Petrol KL 13 L 37 50 1966 -> 1971
FORD TAUNUS 12M (P4)
1.2 Petrol 29 39 1962 -> 1967
1.5 Petrol 37 50 1962 -> 1967
1.5 Petrol 40 54 1962 -> 1967
1.5 Petrol 48 65 1962 -> 1967
FORD TAUNUS 12M Coupe (13G)
1.3 Petrol TV 13 L 37 50 1966 -> 1971
FORD TAUNUS 12M Coupe (P4)
1.5 Petrol 37 50 1962 -> 1967
1.5 Petrol 40 54 1962 -> 1967
1.5 Petrol 48 65 1962 -> 1967
FORD TAUNUS 12M Turnier (15G)
1.3 Petrol TV 13 L 37 50 1966 -> 1971
FORD TAUNUS 12M Turnier (P4)
1.2 Petrol 29 39 1963 -> 1967
1.5 Petrol 37 50 1963 -> 1967
FORD TAUNUS 12M Turnier
1.2 Petrol 28 38 1953 -> 1963
FORD TAUNUS 15M (21G)
1.5 Petrol TV 15 H 40 54 1966 -> 1971
FORD TAUNUS 15M (22G)
1.5 Petrol TV 15 H 40 54 1966 -> 1971
FORD TAUNUS 15M (28G)
1.5 Petrol TV 15 H 40 54 1968 -> 1971
1.5 Petrol TV 15 HC 48 65 1966 -> 1971
1.7 Petrol TV 17 H 51 69 1968 -> 1971
1.7 Petrol TV 17 HC 55 75 1968 -> 1971
FORD TAUNUS 15M (29G)
1.5 Petrol TV 15 H 40 54 1968 -> 1971
1.5 Petrol TV 15 HC 48 65 1966 -> 1971
FORD TAUNUS 15M Coupe (23G)
1.5 Petrol TV 15 H 40 54 1968 -> 1971
1.5 Petrol TV 15 HC 48 65 1966 -> 1971
1.7 Petrol TV 17 H 51 69 1968 -> 1971
1.7 Petrol TV 17 HC 55 75 1968 -> 1971
FORD TAUNUS 15M Turnier (25G)
1.5 Petrol TV 15 H 40 54 1966 -> 1971
FORD TAUNUS 17M (21)
1.5 Petrol 44 60 1964 -> 1968
1.7 Petrol 48 65 1964 -> 1968
1.7 Petrol 51 69 1964 -> 1968
FORD TAUNUS 17M (31F)
1.5 Petrol 44 60 1967 -> 1974
1.7 Petrol 48 65 1967 -> 1974
1.7 Petrol 51 69 1967 -> 1974
1.7 Petrol 55 75 1967 -> 1974
1.8 Petrol 60 82 1967 -> 1974
2.0 Petrol 63 86 1967 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 17M (32F)
1.5 Petrol 44 60 1967 -> 1974
1.7 Petrol 48 65 1967 -> 1974
1.7 Petrol 51 69 1967 -> 1974
1.7 Petrol 55 75 1968 -> 1974
1.8 Petrol 60 82 1968 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 17M (P3)
1.5 Petrol 40 54 1960 -> 1965
FORD TAUNUS 17M Coupe (33F)
1.7 Petrol 51 69 1967 -> 1974
1.7 Petrol 55 75 1968 -> 1974
1.8 Petrol 60 82 1968 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 17M Turnier (21)
1.5 Petrol 44 60 1964 -> 1967
1.7 Petrol 51 69 1964 -> 1967
FORD TAUNUS 17M Turnier (35F)
1.5 Petrol 44 60 1967 -> 1974
1.7 Petrol 48 65 1967 -> 1974
1.7 Petrol 55 75 1968 -> 1974
FORD TAUNUS 17M Turnier (36F)
1.7 Petrol 48 65 1967 -> 1974
1.7 Petrol 55 75 1968 -> 1974
1.8 Petrol 60 82 1968 -> 1974
2.0 Petrol 66 90 1968 -> 1974
FORD TAUNUS 17M Turnier (P3)
1.5 Petrol 40 54 1960 -> 1965
FORD TAUNUS 20M (41F)
2.0 Petrol 63 86 1967 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 20M (42F)
2.0 Petrol 63 86 1967 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 20M
2.0 Petrol 63 86 1964 -> 1968
2.0 Petrol 66 90 1964 -> 1968
FORD TAUNUS 20M Turnier (46F)
2.0 Petrol 63 86 1967 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 20M Turnier
2.0 Petrol 63 86 1964 -> 1968
FORD TAUNUS 20M XL (51F)
2.0 Petrol 63 86 1968 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 20M XL (52F)
2.0 Petrol 63 86 1968 -> 1974
2.0 Petrol 66 90 1967 -> 1974
FORD TAUNUS 20M XL Coupe (53F)
2.0 Petrol 66 90 1967 -> 1974
MASERATI 228
2.8 Petrol 473 182 247 1987 -> 1990
2.8 Petrol 184 250 1986 -> 1990
MASERATI 420/430 (69, 78, AF3)
2.0 Petrol 452.. 133 180 1985 -> 1986
2.0 Petrol 470.. 138 187 1987 -> 1988
2.8 Petrol 473 182 247 1988 -> 1994
MASERATI BITURBO (70, 77)
2.0 Petrol 475 180 245 1989 -> 1994
2.0 Petrol 471.. 162 220 1989 -> 1992
2.0 Petrol 475 180 245 1990 -> 1994
2.5 Petrol 453.. 140 190 1984 -> 1987
2.5 Petrol 453.. 147 200 1984 -> 1987
2.8 Petrol 473 182 247 1989 -> 1989
2.8 Petrol 473 165 224 1989 -> 1994
MASERATI BITURBO Coupe
2.0 Petrol 452.. 136 184 1985 -> 1987
2.0 Petrol 454 151 205 1981 -> 1987
2.0 Petrol 471.. 151 205 1987 -> 1988
MASERATI BITURBO Spider
2.0 Petrol 452.. 136 184 1985 -> 1987
2.8 Petrol 473 165 224 1989 -> 1994
MASERATI GHIBLI II
2.0 Petrol 236 321 1992 -> 1994
2.0 Petrol AM 496 225 306 1992 ->
2.8 Petrol AM 574 209 284 1992 ->
MASERATI KARIF
2.8 Petrol 473 Kat.Weber Inj. 165 225 1988 ->
2.8 Petrol 473 Weber Inj. 182 247 1988 ->
MASERATI SHAMAL
3.2 Petrol 240 326 1989 -> 1995
MERCEDES-BENZ /8 (W114)
2.3 Petrol M 180.954 88 120 1968 -> 1976
2.5 Petrol M 114.920 85 116 1968 -> 1972
2.5 Petrol M 114.920 96 130 1968 -> 1972
2.7 Petrol M 110.921 118 160 1972 -> 1976
2.7 Petrol M 110.981 136 185 1972 -> 1976
2.8 Petrol M 130.923 96 130 1972 -> 1976
MERCEDES-BENZ /8 (W115)
2.0 Petrol M 115.923, M 115.926 63 86 1968 -> 1977
2.0 Petrol M 115.923, M 115.926 70 95 1968 -> 1977
2.0 Diesel OM 615.913 40 55 1968 -> 1977
2.2 Petrol M 115.924 66 90 1968 -> 1973
2.2 Petrol M 115.920 77 105 1968 -> 1973
2.2 Diesel OM 615.912 44 60 1968 -> 1977
2.3 Petrol M 115.951 81 110 1973 -> 1976
2.4 Diesel OM 616.916 48 65 1973 -> 1977
3.0 Diesel OM 617.910 59 80 1974 -> 1976
MERCEDES-BENZ /8 Coupe (W114)
2.5 Petrol M 114.920 96 130 1969 -> 1972
2.5 Petrol M 114.980 110 150 1969 -> 1972
2.7 Petrol M 110.921 118 160 1972 -> 1977
2.7 Petrol M 110.981 136 185 1972 -> 1977
2.8 Petrol M 130.923 96 130 1972 -> 1976
MERCEDES-BENZ CABRIOLET (W111)
3.5 Petrol M 116.980 147 200 1969 -> 1971
MERCEDES-BENZ COUPE (C123)
2.3 Petrol M 115.954 80 109 1977 -> 1980
2.3 Petrol M 102.980 100 136 1980 -> 1985
2.7 Petrol M 110.923 115 156 1977 -> 1980
2.7 Petrol M 110.988 130 177 1977 -> 1979
2.7 Petrol M 110.988 136 185 1977 -> 1985
3.0 Diesel OM 617.952 92 125 1981 -> 1985
MERCEDES-BENZ COUPE (W111)
2.2 Petrol M 127.984 88 120 1961 -> 1965
2.5 Petrol M 129.980, M 129.981 110 150 1965 -> 1967
2.8 Petrol M 130.980, M 130.984 118 160 1967 -> 1971
3.5 Petrol M 116.980 147 200 1969 -> 1971
MERCEDES-BENZ HECKFLOSSE (W110)
1.9 Petrol M 121.924 59 80 1961 -> 1965
2.0 Diesel OM 621.912 40 54 1961 -> 1965
2.0 Petrol M 121.940 61 83 1965 -> 1968
2.0 Petrol M 115.926 70 95 1965 -> 1968
2.0 Diesel OM 621.918 40 55 1965 -> 1968
2.3 Petrol M 180.945, M 180.949 77 105 1965 -> 1968
2.3 Petrol M 180.950 88 120 1966 -> 1967
MERCEDES-BENZ HECKFLOSSE (W111, W112)
2.2 Petrol M 180.940 70 95 1959 -> 1965
2.2 Petrol M 180.941 81 110 1959 -> 1965
2.2 Petrol M 127.982 88 120 1959 -> 1965
2.3 Petrol M 180.947, M 180.950 88 120 1965 -> 1968
MERCEDES-BENZ KOMBI Estate (S123)
2.0 Petrol M 102.939 74 101 1980 -> 1985
2.0 Petrol M 102.920 80 109 1980 -> 1985
2.3 Petrol M 115.954 80 109 1977 -> 1980
2.3 Petrol M 102.980 100 136 1980 -> 1985
2.4 Diesel OM 616.912 53 72 1979 -> 1985
2.4 Diesel OM 616.912 48 65 1977 -> 1979
2.5 Petrol M 123.921 103 140 1978 -> 1982
2.5 Petrol M 123.921 95 129 1978 -> 1979
2.7 Petrol M 110.988 136 185 1977 -> 1985
3.0 Diesel OM 617.912 59 80 1977 -> 1985
3.0 Diesel OM 617.912 65 88 1979 -> 1985
3.0 Diesel OM 617.952 92 125 1980 -> 1985
MERCEDES-BENZ PAGODE (W113)
2.3 Petrol M 127.981 110 150 1963 -> 1967
2.5 Petrol M 129.982 110 150 1966 -> 1968
2.8 Petrol M 130.983 125 170 1968 -> 1971
MERCEDES-BENZ PONTON (W121)
1.9 Petrol M 121.920 59 80 1959 -> 1961
1.9 Diesel OM 621.910 37 50 1959 -> 1961
MERCEDES-BENZ S-CLASS (W116)
2.7 Petrol M 110.922 115 156 1972 -> 1980
2.7 Petrol M 110.922 118 160 1972 -> 1980
2.7 Petrol M 110.985 130 177 1972 -> 1980
2.7 Petrol M 110.983, M 110.985 136 185 1972 -> 1980
3.5 Petrol M 116.985 143 194 1976 -> 1980
3.5 Petrol M 116.983 147 200 1972 -> 1976
3.5 Petrol M 116.985 151 205 1976 -> 1980
4.5 Petrol M 117.983 143 194 1972 -> 1976
4.5 Petrol M 117.983, M 117.986 165 224 1973 -> 1980
4.5 Petrol M 117.986, M 117.985 160 218 1975 -> 1980
6.8 Petrol M 100.985 210 286 1975 -> 1980
MERCEDES-BENZ S-CLASS (W126)
2.6 Petrol M 103.941 118 160 1985 -> 1991
2.6 Petrol M 103.941 122 166 1985 -> 1991
2.7 Petrol M 110.924, M 110.926 115 156 1979 -> 1985
2.7 Petrol M 110.987, M 110.989 136 185 1979 -> 1985
3.0 Petrol M 103.981 132 180 1986 -> 1991
3.0 Petrol M 103.981 138 188 1985 -> 1989
3.8 Petrol M 116.963 150 204 1979 -> 1985
3.8 Petrol M 116.961 160 218 1980 -> 1986
4.2 Petrol M 116.965 160 218 1985 -> 1987
4.2 Petrol M 116.965 150 204 1985 -> 1991
4.2 Petrol M 116.965 165 224 1985 -> 1991
4.2 Petrol M 116.965 170 231 1985 -> 1987
5.0 Petrol M 117.965 164 223 1985 -> 1991
5.0 Petrol M 117.961, M 117.963 170 231 1979 -> 1985
5.0 Petrol M 117.961, M 117.963 177 241 1979 -> 1985
5.0 Petrol M 117.965, M 117.964 180 245 1985 -> 1991
5.0 Petrol M 117.965 185 252 1987 -> 1991
5.0 Petrol M 117.965 195 265 1987 -> 1991
5.0 Petrol M 117.965 185 252 1989 -> 1991
5.5 Petrol M 117.968 200 272 1985 -> 1987
5.5 Petrol M 117.968 178 242 1985 -> 1991
5.5 Petrol M 117.968 205 279 1987 -> 1991
5.5 Petrol M 117.968 220 300 1985 -> 1991
MERCEDES-BENZ S-CLASS Coupe (C126)
3.8 Petrol M 116.963 150 204 1981 -> 1985
4.2 Petrol M 116.965 150 204 1985 -> 1991
4.2 Petrol M 116.965 160 218 1985 -> 1987
4.2 Petrol M 116.965 165 224 1985 -> 1991
5.0 Petrol M 117.965 164 223 1985 -> 1991
5.0 Petrol M 117.963 170 231 1981 -> 1985
5.0 Petrol M 117.965 180 245 1985 -> 1991
5.0 Petrol M 117.965 185 252 1987 -> 1991
5.0 Petrol M 117.965 195 265 1985 -> 1991
5.0 Petrol M 117.965 185 252 1989 -> 1991
5.5 Petrol M 117.968 178 242 1985 -> 1991
5.5 Petrol M 117.968 200 272 1985 -> 1987
5.5 Petrol M 117.968 205 279 1985 -> 1991
5.5 Petrol M 117.968 220 300 1985 -> 1989
MERCEDES-BENZ S-CLASS Saloon (W108, W109)
2.5 Petrol M 108.920 96 130 1966 -> 1969
2.5 Petrol M 129.980 110 150 1966 -> 1967
2.7 Petrol M 130.981 118 160 1968 -> 1972
2.8 Petrol M 130.920 103 140 1967 -> 1972
2.8 Petrol M 130.980 118 160 1968 -> 1972
3.5 Petrol M 116.980 147 200 1971 -> 1972
3.5 Petrol M 116.981 147 200 1970 -> 1972
6.3 Petrol M 100.981 184 250 1968 -> 1972
MERCEDES-BENZ Saloon (W123)
2.0 Petrol M 115.938, M 115.939 69 94 1976 -> 1980
2.0 Petrol M 102.920 80 109 1980 -> 1985
2.0 Petrol M 115.938, M 115.939 62 84 1976 -> 1980
2.0 Petrol M 102.939 74 101 1980 -> 1985
2.0 Diesel OM 615.940 40 55 1976 -> 1979
2.0 Diesel OM 615.940 44 60 1979 -> 1985
2.2 Diesel OM 615.941 44 60 1976 -> 1979
2.2 Diesel OM 615.941 49 67 1977 -> 1979
2.3 Petrol M 115.954 80 109 1976 -> 1981
2.3 Petrol M 102.980 100 136 1980 -> 1985
2.4 Diesel OM 616.912 48 65 1976 -> 1979
2.4 Diesel OM 616.912 53 72 1979 -> 1985
2.5 Petrol M 123.921 103 140 1979 -> 1985
2.5 Petrol M 123.921 95 129 1976 -> 1979
2.7 Petrol M 110.923 115 156 1976 -> 1981
2.7 Petrol M 110.984, M 110.988 136 185 1976 -> 1985
2.7 Petrol M 110.988 130 177 1976 -> 1981
3.0 Diesel OM 617.912 59 80 1976 -> 1980
3.0 Diesel OM 617.912 65 88 1979 -> 1985
3.0 Diesel OM 617.952 92 125 1981 -> 1985
MERCEDES-BENZ SL (R107)
2.7 Petrol M 110.982, M 110.986, M 110.990 130 177 1976 -> 1981
2.7 Petrol M 110.982, M 110.986, M 110.990 136 185 1974 -> 1985
3.0 Petrol M 103.982 132 180 1985 -> 1989
3.0 Petrol M 103.982 138 188 1985 -> 1989
3.5 Petrol M 116.982, M 116.984 143 195 1971 -> 1980
3.8 Petrol M 116.962 150 204 1980 -> 1985
3.8 Petrol M 116.960 160 218 1980 -> 1981
4.2 Petrol M 116.964 150 204 1986 -> 1989
4.2 Petrol M 116.964 160 218 1986 -> 1989
4.5 Petrol M 117.982, M 117.985 160 218 1975 -> 1980
4.5 Petrol M 117.982, M 117.985 165 224 1972 -> 1980
5.0 Petrol M 117.964 164 223 1986 -> 1989
5.0 Petrol M 117.960 170 231 1980 -> 1985
5.0 Petrol M 117.960 177 241 1980 -> 1981
5.0 Petrol M 117.960, M 117.964 180 245 1986 -> 1989
MERCEDES-BENZ SL Coupe (C107)
2.7 Petrol M 110.982, M 110.986, M 110.990 130 177 1976 -> 1981
2.7 Petrol M 110.982, M 110.986, M 110.990 136 185 1974 -> 1981
3.5 Petrol M 116.982, M 116.984 143 195 1976 -> 1980
3.5 Petrol M 116.982, M 116.984 147 200 1972 -> 1976
3.8 Petrol M 116.960 160 218 1980 -> 1981
4.5 Petrol M 117.982, M 117.985 160 218 1975 -> 1979
4.5 Petrol M 117.982, M 117.985 165 225 1973 -> 1975
5.0 Petrol M 117.960 177 241 1978 -> 1980
OPEL ADMIRAL A
2.8 Petrol 28 HL 103 140 1967 -> 1969
2.8 Petrol 28 S 92 125 1965 -> 1969
OPEL ADMIRAL B
2.8 Petrol 28 H 103 140 1975 -> 1976
2.8 Petrol 28 H 107 146 1969 -> 1975
2.8 Petrol 28 E 118 160 1975 -> 1978
2.8 Petrol 28 E 121 165 1969 -> 1975
2.8 Petrol 28 S 95 129 1975 -> 1978
2.8 Petrol 28 S 97 132 1969 -> 1975
OPEL ASCONA A (81_, 86_, 87_, 88_)
1.2 Petrol 12 S 44 60 1972 -> 1975
1.6 Petrol 16 N 44 60 1975 -> 1975
1.6 Petrol 16 N 50 68 1970 -> 1975
1.6 Petrol 16 S 55 75 1975 -> 1975
1.6 Petrol 16 S 59 80 1970 -> 1975
1.9 Petrol 19 S 65 88 1975 -> 1975
1.9 Petrol 19 S 66 90 1971 -> 1975
OPEL ASCONA A Voyage (84_, 89_)
1.6 Petrol 16 N 44 60 1975 -> 1975
1.6 Petrol 16 N 50 68 1970 -> 1975
1.6 Petrol 16 S 55 75 1975 -> 1975
1.6 Petrol 16 S 59 80 1970 -> 1975
1.9 Petrol 19 S 65 88 1975 -> 1975
1.9 Petrol 19 S 66 90 1970 -> 1975
OPEL COMMODORE B
2.5 Petrol 25 S 85 115 1972 -> 1978
2.5 Petrol 25 H 96 130 1972 -> 1975
2.8 Petrol 28 HC 103 140 1975 -> 1978
2.8 Petrol 28 HC 104 141 1972 -> 1978
2.8 Petrol 28 HC 114 155 1975 -> 1978
2.8 Petrol 28 E, 28 EC 118 160 1972 -> 1975
OPEL COMMODORE B Coupe
2.5 Petrol 25 S 85 115 1972 -> 1978
2.5 Petrol 25 H 96 130 1972 -> 1975
2.8 Petrol 28 HC 103 140 1975 -> 1978
2.8 Petrol 28 HC 104 141 1972 -> 1978
2.8 Petrol 28 HC 114 155 1975 -> 1978
2.8 Petrol 28 E, 28 EC 118 160 1972 -> 1975
OPEL DIPLOMAT B
2.8 Petrol 28 HC 103 140 1972 -> 1978
2.8 Petrol 28 E 121 165 1969 -> 1975
5.4 Petrol 54 S 169 230 1969 -> 1978
OPEL GT
1.1 Petrol 11 SR 44 60 1968 -> 1970
1.9 Petrol 19 S 66 90 1968 -> 1973
OPEL KAPITÄN
2.6 Petrol 66 90 1958 -> 1963
OPEL MANTA A (58_, 59_)
1.2 Petrol 12 S 44 60 1972 -> 1975
1.6 Petrol 16 N 50 68 1970 -> 1975
1.6 Petrol 16 S 59 80 1970 -> 1975
1.9 Petrol 19 E 77 105 1974 -> 1975
1.9 Petrol 19 S 65 88 1970 -> 1975
1.9 Petrol 19 S 66 90 1970 -> 1975
OPEL MONZA A (22_)
2.0 Petrol H 20 E 85 115 1983 -> 1984
2.2 Petrol 22 E 85 115 1984 -> 1986
2.5 Petrol H 25 E 100 136 1981 -> 1986
2.5 Petrol 25 E 103 140 1984 -> 1986
2.8 Petrol 28 H 103 140 1978 -> 1981
3.0 Petrol 30 H 110 150 1978 -> 1982
3.0 Petrol 30 E 132 180 1978 -> 1986
OPEL OLYMPIA A
1.7 Petrol 17 S 55 75 1967 -> 1971
OPEL OLYMPIA A Coupe
1.7 Petrol 17 S 55 75 1967 -> 1971
1.9 Petrol 19 S 66 90 1967 -> 1971
OPEL REKORD A
1.5 Petrol 40 54 1963 -> 1965
1.7 Petrol 44 60 1963 -> 1965
1.7 Petrol 49 67 1963 -> 1965
OPEL REKORD A Coupe
1.7 Petrol 49 67 1963 -> 1965
2.6 Petrol 74 101 1964 -> 1965
OPEL REKORD B
1.5 Petrol 44 60 1965 -> 1966
1.7 Petrol 17 S 55 75 1965 -> 1966
1.9 Petrol 19 N 55 75 1965 -> 1966
OPEL REKORD B Coupe
1.7 Petrol 17 N 55 75 1965 -> 1966
OPEL REKORD B Estate
1.5 Petrol 44 60 1965 -> 1966
1.7 Petrol 17 N 55 75 1965 -> 1966
OPEL REKORD C
1.5 Petrol 15 ... 43 58 1966 -> 1971
1.5 Petrol 15 ... 44 60 1968 -> 1971
1.7 Petrol 17 N 44 60 1966 -> 1971
1.7 Petrol 17 N 49 66 1968 -> 1971
1.7 Petrol 17 S 55 75 1966 -> 1971
1.9 Petrol 19 S 66 90 1966 -> 1971
OPEL REKORD C Coupe
1.7 Petrol 17 S 55 75 1966 -> 1971
1.9 Petrol 19 S 66 90 1966 -> 1971
OPEL REKORD C Estate
1.5 Petrol 15 ... 43 58 1966 -> 1971
1.5 Petrol 15 ... 44 60 1968 -> 1971
1.7 Petrol 17 N 44 60 1966 -> 1971
1.7 Petrol 17 N 49 66 1968 -> 1971
1.7 Petrol 17 S 55 75 1966 -> 1971
1.9 Petrol 19 S 66 90 1966 -> 1971
OPEL REKORD D
1.7 Petrol 17 N 49 66 1972 -> 1975
1.7 Petrol 17 S 61 83 1972 -> 1975
1.9 Petrol 19 SH 71 97 1972 -> 1975
2.0 Diesel 20 D 40 54 1974 -> 1977
2.1 Diesel 21 D 44 60 1972 -> 1977
OPEL REKORD D Coupe
1.7 Petrol 17 S 61 83 1972 -> 1975
1.9 Petrol 19 SH 71 97 1972 -> 1975
OPEL REKORD D Estate
1.7 Petrol 17 N 49 67 1972 -> 1975
1.7 Petrol 17 S 61 83 1972 -> 1975
1.9 Petrol 19 SH 71 97 1972 -> 1975
2.0 Diesel 20 D 40 54 1974 -> 1977
2.1 Diesel 21 D 44 60 1972 -> 1977
OPEL SENATOR A (29_)
2.0 Petrol H 20 E 85 115 1983 -> 1984
2.5 Petrol H 25 E 100 136 1983 -> 1984
2.5 Petrol 25 E 103 140 1984 -> 1987
2.8 Petrol 28 H 103 140 1978 -> 1981
3.0 Petrol 30 H 110 150 1978 -> 1982
3.0 Petrol 30 E 132 180 1978 -> 1986
PORSCHE 356 Cabriolet/Speedster
1.6 Petrol 616.15 55 75 1963 -> 1965
1.6 Petrol 70 95 1963 -> 1965
PORSCHE 356 Coupe
1.6 Petrol 616.15 55 75 1963 -> 1965
1.6 Petrol 70 95 1963 -> 1965
PORSCHE 914
1.8 Petrol AN 63 86 1973 -> 1976
2.0 Petrol GB 74 100 1972 -> 1975
TALBOT 1307-1510
1.3 Petrol 60 82 1975 -> 1978
1.3 Petrol 44 60 1975 -> 1980
1.3 Petrol 50 68 1975 -> 1980
TALBOT HORIZON
1.3 Petrol 2G1-BTC 43 58 1978 -> 1984
TALBOT RANCHO
1.4 Petrol X3Y2 59 80 1977 -> 1984
TALBOT SIMCA 1000
1.3 Petrol 1G4 63 86 1976 -> 1977
1.3 Petrol 1G4 76 103 1978 -> 1978
TALBOT SIMCA 1100 Hatchback
1.3 Petrol 3G4 60 82 1972 -> 1977
TALBOT SIMCA 1300
1.3 Petrol 38 52 1963 -> 1968
TALBOT SIMCA 1301
1.3 Petrol 44 60 1966 -> 1972
1.3 Petrol 40 54 1966 -> 1972
1.3 Petrol 40 54 1974 -> 1976
1.3 Petrol 49 67 1973 -> 1976
1.3 Petrol 51 69 1970 -> 1972
TALBOT SIMCA 1301 Tourisme
1.3 Petrol 40 54 1966 -> 1972
1.3 Petrol 51 69 1970 -> 1972
TALBOT SIMCA 1500
1.5 Petrol 49 67 1963 -> 1968
TALBOT SIMCA 1500 Break
1.5 Petrol 49 67 1964 -> 1968
TALBOT SIMCA 1501
1.5 Petrol 52 69 1966 -> 1972
1.5 Petrol 53 72 1966 -> 1972
1.5 Petrol 52 71 1973 -> 1976
1.5 Petrol 60 82 1970 -> 1972
TALBOT SIMCA 1501 Break/Tourisme
1.5 Petrol 51 69 1966 -> 1972
1.5 Petrol 53 72 1966 -> 1972
1.5 Petrol 52 71 1973 -> 1976
1.5 Petrol 60 82 1970 -> 1972
VAUXHALL CHEVETTE
1.3 Petrol 13 N 39 53 1975 -> 1985
1.3 Petrol 13 S 42 57 1975 -> 1985
VAUXHALL CHEVETTE Estate
1.2 Petrol 13 N 39 53 1976 -> 1985
