BB4950
references / oem
LUCAS ELECTRICAL
GDB1728
IMPORTANT for VW-Group: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the PR-CODE. This code always has three digits, e.g. "1KD" or "1LB".
This is the only exact way to determine the matching brake parts.
IMPORTANT for Peugeot and Citroen: The vehicle model is not sufficient for the identification of brake parts! The exact match is made via the ORGA number. This number has 5-7 digits.
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ALFA ROMEO 1750-2000 | ||||
| 1.8 Petrol | AR 00548 | 83 | 113 | 1968 -> 1972 |
| 2.0 Petrol | AR 10520 | 97 | 132 | 1971 -> 1975 |
| ALFA ROMEO GT | ||||
| 1.6 Petrol | AR 00536 | 80 | 109 | 1966 -> 1968 |
| 1.6 Petrol | AR 00526 S | 76 | 103 | 1972 -> 1977 |
| 1.6 Petrol | AR 10538 | 83 | 113 | 1965 -> 1970 |
| 1.8 Petrol | AR 00548 | 83 | 113 | 1967 -> 1972 |
| 2.0 Petrol | AR 10527 | 96 | 131 | 1971 -> 1977 |
| ALFA ROMEO MONTREAL | ||||
| 2.6 Petrol | AR 10832 | 143 | 194 | 1972 -> 1979 |
| ALFA ROMEO SPIDER (105) | ||||
| 1.8 Petrol | AR 00548 | 83 | 113 | 1967 -> 1971 |
| 2.0 Petrol | AR 00512 | 96 | 131 | 1971 -> 1977 |
| ALFA ROMEO SPIDER (115) | ||||
| 1.6 Petrol | AR 00526 | 76 | 103 | 1976 -> 1990 |
| 1.6 Petrol | AR 01563 | 79 | 107 | 1990 -> 1993 |
| 2.0 Petrol | AR 01544 | 85 | 116 | 1986 -> 1990 |
| 2.0 Petrol | AR 01588 | 88 | 120 | 1990 -> 1993 |
| 2.0 Petrol | AR 00515 | 92 | 125 | 1986 -> 1990 |
| 2.0 Petrol | AR 00515, AR 01590 | 93 | 126 | 1977 -> 1993 |
| BEDFORD BLITZ (CF97) | ||||
| 2.1 Diesel | 21D | 44 | 60 | 1981 -> 1987 |
| FERRARI 208/308 | ||||
| 2.0 Petrol | 115 | 156 | 1980 -> 1982 | |
| 2.9 Petrol | 188 | 255 | 1975 -> 1980 | |
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1982 -> 1985 |
| 2.9 Petrol | 188 | 255 | 1977 -> 1980 | |
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1982 -> 1985 |
| FERRARI DINO GT (206/246) | ||||
| 2.0 Petrol | 132 | 180 | 1969 -> 1969 | |
| 2.4 Petrol | Ferrari-Fiat 236 L | 143 | 195 | 1969 -> 1973 |
| FERRARI DINO GT4 (208/308) | ||||
| 2.0 Petrol | 125 | 170 | 1975 -> 1980 | |
| 2.9 Petrol | 188 | 255 | 1974 -> 1980 | |
| FERRARI DINO GTS (206/246) | ||||
| 2.4 Petrol | Ferrari-Fiat 236 L | 143 | 195 | 1972 -> 1973 |
| FERRARI MONDIAL | ||||
| 2.9 Petrol | F 106 B.. | 158 | 214 | 1980 -> 1983 |
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1982 -> 1987 |
| FERRARI MONDIAL Convertible | ||||
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1984 -> 1987 |
| FORD TAUNUS 15M | ||||
| 1.5 Petrol | 40 | 54 | 1954 -> 1958 | |
| FORD TAUNUS 17M (P3) | ||||
| 1.7 Petrol | 48 | 65 | 1960 -> 1965 | |
| FORD TAUNUS 17M | ||||
| 1.7 Petrol | 44 | 60 | 1957 -> 1960 | |
| FORD TAUNUS 17M Coupe (P3) | ||||
| 1.7 Petrol | 55 | 75 | 1961 -> 1965 | |
| FORD TAUNUS 17M Turnier (P3) | ||||
| 1.7 Petrol | 48 | 65 | 1960 -> 1965 | |
| FORD TAUNUS 17M Turnier | ||||
| 1.7 Petrol | 44 | 60 | 1957 -> 1960 | |
| FORD TAUNUS 20M (41F) | ||||
| 2.3 Petrol | 79 | 107 | 1967 -> 1974 | |
| FORD TAUNUS 20M (42F) | ||||
| 2.3 Petrol | 79 | 107 | 1967 -> 1974 | |
| FORD TAUNUS 20M Coupe (43F) | ||||
| 2.3 Petrol | 79 | 107 | 1967 -> 1974 | |
| FORD TAUNUS 20M Turnier (46F) | ||||
| 2.3 Petrol | 79 | 107 | 1968 -> 1974 | |
| FORD TAUNUS 20M XL (51F) | ||||
| 2.3 Petrol | 79 | 107 | 1967 -> 1974 | |
| FORD TAUNUS 20M XL (52F) | ||||
| 2.3 Petrol | 79 | 107 | 1967 -> 1974 | |
| FORD TAUNUS 20M XL Coupe (53F) | ||||
| 2.3 Petrol | 79 | 107 | 1967 -> 1974 | |
| MERCEDES-BENZ /8 (W114) | ||||
| 2.3 Petrol | M 180.954 | 88 | 120 | 1968 -> 1976 |
| 2.5 Petrol | M 114.920 | 85 | 116 | 1968 -> 1972 |
| 2.5 Petrol | M 114.920 | 96 | 130 | 1968 -> 1972 |
| 2.8 Petrol | M 130.923 | 96 | 130 | 1972 -> 1976 |
| MERCEDES-BENZ /8 (W115) | ||||
| 2.0 Petrol | M 115.923, M 115.926 | 63 | 86 | 1968 -> 1977 |
| 2.0 Petrol | M 115.923, M 115.926 | 70 | 95 | 1968 -> 1977 |
| 2.0 Diesel | OM 615.913 | 40 | 55 | 1968 -> 1977 |
| 2.2 Petrol | M 115.924 | 66 | 90 | 1968 -> 1973 |
| 2.2 Petrol | M 115.920 | 77 | 105 | 1968 -> 1973 |
| 2.2 Diesel | OM 615.912 | 44 | 60 | 1968 -> 1977 |
| 2.3 Petrol | M 115.951 | 81 | 110 | 1973 -> 1976 |
| 2.4 Diesel | OM 616.916 | 48 | 65 | 1973 -> 1977 |
| MERCEDES-BENZ /8 Coupe (W114) | ||||
| 2.5 Petrol | M 114.920 | 96 | 130 | 1969 -> 1972 |
| 2.5 Petrol | M 114.980 | 110 | 150 | 1969 -> 1972 |
| 2.8 Petrol | M 130.923 | 96 | 130 | 1972 -> 1976 |
| MERCEDES-BENZ CABRIOLET (W111) | ||||
| 3.5 Petrol | M 116.980 | 147 | 200 | 1969 -> 1971 |
| MERCEDES-BENZ COUPE (W111) | ||||
| 2.2 Petrol | M 127.984 | 88 | 120 | 1961 -> 1965 |
| 2.5 Petrol | M 129.980, M 129.981 | 110 | 150 | 1965 -> 1967 |
| 2.8 Petrol | M 130.980, M 130.984 | 118 | 160 | 1967 -> 1971 |
| 3.5 Petrol | M 116.980 | 147 | 200 | 1969 -> 1971 |
| MERCEDES-BENZ HECKFLOSSE (W110) | ||||
| 1.9 Petrol | M 121.924 | 59 | 80 | 1961 -> 1965 |
| 2.0 Diesel | OM 621.912 | 40 | 54 | 1961 -> 1965 |
| 2.0 Petrol | M 121.940 | 61 | 83 | 1965 -> 1968 |
| 2.0 Petrol | M 115.926 | 70 | 95 | 1965 -> 1968 |
| 2.0 Diesel | OM 621.918 | 40 | 55 | 1965 -> 1968 |
| 2.3 Petrol | M 180.945, M 180.949 | 77 | 105 | 1965 -> 1968 |
| 2.3 Petrol | M 180.950 | 88 | 120 | 1966 -> 1967 |
| MERCEDES-BENZ PAGODE (W113) | ||||
| 2.3 Petrol | M 127.981 | 110 | 150 | 1963 -> 1967 |
| 2.5 Petrol | M 129.982 | 110 | 150 | 1966 -> 1968 |
| 2.8 Petrol | M 130.983 | 125 | 170 | 1968 -> 1971 |
| MERCEDES-BENZ PONTON (W121) | ||||
| 1.9 Petrol | M 121.920 | 59 | 80 | 1959 -> 1961 |
| 1.9 Diesel | OM 621.910 | 37 | 50 | 1959 -> 1961 |
| MERCEDES-BENZ S-CLASS Saloon (W108, W109) | ||||
| 2.5 Petrol | M 108.920 | 96 | 130 | 1966 -> 1969 |
| 2.5 Petrol | M 129.980 | 110 | 150 | 1966 -> 1967 |
| 2.7 Petrol | M 130.981 | 118 | 160 | 1968 -> 1972 |
| 2.8 Petrol | M 130.920 | 103 | 140 | 1967 -> 1972 |
| 2.8 Petrol | M 130.980 | 118 | 160 | 1968 -> 1972 |
| 3.5 Petrol | M 116.980 | 147 | 200 | 1971 -> 1972 |
| 3.5 Petrol | M 116.981 | 147 | 200 | 1970 -> 1972 |
| 6.3 Petrol | M 100.981 | 184 | 250 | 1968 -> 1972 |
| OPEL ADMIRAL A | ||||
| 2.6 Petrol | 26 S | 74 | 101 | 1964 -> 1965 |
| 2.8 Petrol | 28 HL | 103 | 140 | 1967 -> 1969 |
| 2.8 Petrol | 28 S | 92 | 125 | 1965 -> 1969 |
| OPEL ADMIRAL B | ||||
| 2.8 Petrol | 28 H | 103 | 140 | 1975 -> 1976 |
| 2.8 Petrol | 28 H | 107 | 146 | 1969 -> 1975 |
| 2.8 Petrol | 28 E | 118 | 160 | 1975 -> 1978 |
| 2.8 Petrol | 28 E | 121 | 165 | 1969 -> 1975 |
| 2.8 Petrol | 28 S | 95 | 129 | 1975 -> 1978 |
| 2.8 Petrol | 28 S | 97 | 132 | 1969 -> 1975 |
| OPEL COMMODORE A | ||||
| 2.5 Petrol | 25 S | 85 | 116 | 1967 -> 1969 |
| 2.5 Petrol | 25 SV | 88 | 120 | 1969 -> 1972 |
| 2.5 Petrol | 25 H | 96 | 131 | 1967 -> 1972 |
| 2.5 Petrol | 25 E | 110 | 150 | 1969 -> 1972 |
| 2.8 Petrol | 28 HL | 107 | 146 | 1970 -> 1972 |
| OPEL COMMODORE A Coupe | ||||
| 2.5 Petrol | 25 S | 85 | 116 | 1967 -> 1969 |
| 2.5 Petrol | 25 SV | 88 | 120 | 1969 -> 1972 |
| 2.5 Petrol | 25 H | 96 | 131 | 1967 -> 1972 |
| 2.5 Petrol | 25 E | 110 | 150 | 1969 -> 1972 |
| 2.8 Petrol | 28 HL | 107 | 146 | 1970 -> 1972 |
| OPEL COMMODORE B | ||||
| 2.5 Petrol | 25 S | 85 | 115 | 1972 -> 1978 |
| 2.5 Petrol | 25 H | 96 | 130 | 1972 -> 1975 |
| 2.8 Petrol | 28 HC | 103 | 140 | 1975 -> 1978 |
| 2.8 Petrol | 28 HC | 104 | 141 | 1972 -> 1978 |
| 2.8 Petrol | 28 HC | 114 | 155 | 1975 -> 1978 |
| 2.8 Petrol | 28 E, 28 EC | 118 | 160 | 1972 -> 1975 |
| OPEL COMMODORE B Coupe | ||||
| 2.5 Petrol | 25 S | 85 | 115 | 1972 -> 1978 |
| 2.5 Petrol | 25 H | 96 | 130 | 1972 -> 1975 |
| 2.8 Petrol | 28 HC | 103 | 140 | 1975 -> 1978 |
| 2.8 Petrol | 28 HC | 104 | 141 | 1972 -> 1978 |
| 2.8 Petrol | 28 HC | 114 | 155 | 1975 -> 1978 |
| 2.8 Petrol | 28 E, 28 EC | 118 | 160 | 1972 -> 1975 |
| OPEL COMMODORE C (14_, 19_) | ||||
| 2.5 Petrol | 25 E | 96 | 130 | 1981 -> 1982 |
| 2.5 Petrol | 25 S | 85 | 115 | 1978 -> 1982 |
| OPEL COMMODORE C Estate (61) | ||||
| 2.5 Petrol | 25 E | 96 | 130 | 1980 -> 1982 |
| 2.5 Petrol | 25 S | 85 | 115 | 1980 -> 1982 |
| OPEL DIPLOMAT A | ||||
| 4.6 Petrol | 46 S | 140 | 190 | 1964 -> 1969 |
| 5.4 Petrol | 54 S | 169 | 230 | 1966 -> 1969 |
| OPEL DIPLOMAT A Coupe | ||||
| 5.4 Petrol | 54 S | 169 | 230 | 1965 -> 1967 |
| OPEL DIPLOMAT B | ||||
| 2.8 Petrol | 28 E | 121 | 165 | 1969 -> 1975 |
| 5.4 Petrol | 54 S | 169 | 230 | 1969 -> 1978 |
| OPEL KAPITÄN | ||||
| 2.6 Petrol | 66 | 90 | 1958 -> 1963 | |
| OPEL MONZA A (22_) | ||||
| 2.0 Petrol | H 20 E | 85 | 115 | 1983 -> 1984 |
| 2.5 Petrol | H 25 E | 100 | 136 | 1981 -> 1986 |
| 2.8 Petrol | 28 H | 103 | 140 | 1978 -> 1981 |
| 3.0 Petrol | 30 H | 110 | 150 | 1978 -> 1982 |
| 3.0 Petrol | 30 E | 132 | 180 | 1978 -> 1986 |
| OPEL REKORD B | ||||
| 1.9 Petrol | 19 S | 66 | 90 | 1965 -> 1966 |
| OPEL REKORD B Coupe | ||||
| 1.9 Petrol | 19 S | 66 | 90 | 1965 -> 1967 |
| OPEL REKORD C | ||||
| 1.9 Petrol | 19 SH | 78 | 106 | 1967 -> 1971 |
| 2.2 Petrol | 70 | 95 | 1966 -> 1969 | |
| OPEL REKORD C Coupe | ||||
| 1.9 Petrol | 19 SH | 78 | 106 | 1967 -> 1971 |
| 2.2 Petrol | 70 | 95 | 1966 -> 1969 | |
| OPEL SENATOR A (29_) | ||||
| 2.0 Petrol | H 20 E | 85 | 115 | 1983 -> 1984 |
| 2.5 Petrol | 25 S | 85 | 115 | 1978 -> 1980 |
| 2.5 Petrol | H 25 E | 100 | 136 | 1983 -> 1984 |
| 2.8 Petrol | 28 H | 103 | 140 | 1978 -> 1981 |
| 3.0 Petrol | 30 H | 110 | 150 | 1978 -> 1982 |
| 3.0 Petrol | 30 E | 132 | 180 | 1978 -> 1986 |
| PORSCHE 911 | ||||
| 2.7 Petrol | 911.41, 911.46, 911.92, 911.97 | 110 | 150 | 1973 -> 1975 |
| 2.7 Petrol | 911.43, 911.48, 911.81, 911.86, 911.85, 911.90, 911.94, 911.99, 911.84, 911.82, 911.89 | 121 | 165 | 1975 -> 1977 |
| 3.0 Petrol | 930.10 | 150 | 204 | 1980 -> 1983 |
| 3.0 Petrol | 930.03, 930.13 | 132 | 180 | 1977 -> 1980 |
| 3.0 Petrol | 930.09, 930.19 | 138 | 188 | 1979 -> 1980 |
| 3.0 Petrol | 154 | 209 | 1974 -> 1983 | |
| PORSCHE 911 Convertible | ||||
| 3.0 Petrol | 930.10 | 150 | 204 | 1982 -> 1983 |
| PORSCHE 911 Targa | ||||
| 2.7 Petrol | 911.41, 911.46, 911.92, 911.97 | 110 | 150 | 1973 -> 1975 |
| 2.7 Petrol | 911.43, 911.48, 911.81, 911.86, 911.85, 911.90, 911.94, 911.99, 911.84, 911.82, 911.89 | 121 | 165 | 1975 -> 1977 |
| 3.0 Petrol | 930.03, 930.13 | 132 | 180 | 1977 -> 1980 |
| 3.0 Petrol | 930.09, 930.19 | 138 | 188 | 1979 -> 1980 |
| VW TRANSPORTER T1 Box (21, 23) | ||||
| 1.2 Petrol | 25 | 34 | 1950 -> 1962 | |
| 1.2 Petrol | 25 | 34 | 1962 -> 1967 | |
| 1.5 Petrol | H | 32 | 44 | 1962 -> 1968 |
| 1.6 Petrol | B | 35 | 48 | 1964 -> 1968 |
| VW TRANSPORTER T1 Bus (22, 24, 25, 28) | ||||
| 1.1 Petrol | M5 | 18 | 24 | 1950 -> 1962 |
| 1.2 Petrol | 25 | 34 | 1962 -> 1966 | |
| 1.5 Petrol | H | 32 | 44 | 1962 -> 1966 |
| 1.5 Petrol | 32 | 44 | 1966 -> 1967 | |
| 1.6 Petrol | B | 35 | 48 | 1966 -> 1967 |
| VW TRANSPORTER T1 Platform/Chassis (26) | ||||
| 1.2 Petrol | 25 | 34 | 1950 -> 1962 | |
| 1.5 Petrol | H | 32 | 44 | 1966 -> 1970 |
| 1.6 Petrol | 35 | 48 | 1964 -> 1968 | |
| VW TRANSPORTER T2 Box | ||||
| 1.6 Petrol | AE, AD, AS | 37 | 50 | 1970 -> 1979 |
| 1.7 Petrol | CA, CB | 49 | 67 | 1971 -> 1973 |
| VW TRANSPORTER T2 Bus | ||||
| 1.6 Petrol | AF | 34 | 47 | 1967 -> 1970 |
| 1.6 Petrol | AD, AH, AS | 37 | 50 | 1970 -> 1979 |
| 1.7 Petrol | CA, CB | 49 | 66 | 1971 -> 1973 |
| VW TRANSPORTER T2 Platform/Chassis | ||||
| 1.6 Petrol | AS, AD | 37 | 50 | 1968 -> 1979 |




