FF3329
further information
Type: Fuelfilter
C: 75 mm
D: 75 mm
F: M 16 X 1,5
G: M 16 X 1,5
H: 164 mm
fuel type: Petrol
Link to Reference: WK 726
Link to Reference: ST 744
C: 75 mm
D: 75 mm
F: M 16 X 1,5
G: M 16 X 1,5
H: 164 mm
fuel type: Petrol
Link to Reference: WK 726
Link to Reference: ST 744
references / oem
AL-FILTERS
ALG2024
BOSCH (KSN) F5907
GUR GFI21045
GUR GFI21055
HOFFER 7590093
HOFFER 7790053
KAYSER-FILTER AK11PD
KAYSER-FILTER AK11PE
LUBER-FINER G2939
LUBER-FINER G6588
MEAT & DORIA 4053
MEAT & DORIA 4093
TEHO FILTER 61046
ACDelco FS9197E
ACDelco FS9256E
ALCO SP2081
ALCO SP2096
BOSCH 450905907
CHAMP FN117
CHAMP FN44
COOPERSFIAAM FT5204
COOPERS FIG7003
DELPHI FF0097
FLEETGUARD FF5041
FRAM G3831
FUCHS 3363287
GUD E114
HENGST H127WK
MAHLE KL 21
MAHLE KL21
MAHLE KL22
MAHLE KL40
MANN WK 726
MANN WK 830/10
MECAFILTER ELE6096
PORSCHE 92811014705
PORSCHE 92811025300
PORSCHE 92811025303
PORSCHE 92811025304
PORSCHE 92811025306
PUROLATOR F57164
PUROLATOR F77163
PUROLATOR PFC6
QUINTON HAZELL QFF0009
SCHUPP / SF FILTER SB2101
SCT ST744
SEN FP368
SOFIMA S1575B
SOFIMA S1578B
UFI 3157500
UFI 3157800
VAICO V450034
WIX 33238
WIX WF8030
BOSCH (KSN) F5907
GUR GFI21045
GUR GFI21055
HOFFER 7590093
HOFFER 7790053
KAYSER-FILTER AK11PD
KAYSER-FILTER AK11PE
LUBER-FINER G2939
LUBER-FINER G6588
MEAT & DORIA 4053
MEAT & DORIA 4093
TEHO FILTER 61046
ACDelco FS9197E
ACDelco FS9256E
ALCO SP2081
ALCO SP2096
BOSCH 450905907
CHAMP FN117
CHAMP FN44
COOPERSFIAAM FT5204
COOPERS FIG7003
DELPHI FF0097
FLEETGUARD FF5041
FRAM G3831
FUCHS 3363287
GUD E114
HENGST H127WK
MAHLE KL 21
MAHLE KL21
MAHLE KL22
MAHLE KL40
MANN WK 726
MANN WK 830/10
MECAFILTER ELE6096
PORSCHE 92811014705
PORSCHE 92811025300
PORSCHE 92811025303
PORSCHE 92811025304
PORSCHE 92811025306
PUROLATOR F57164
PUROLATOR F77163
PUROLATOR PFC6
QUINTON HAZELL QFF0009
SCHUPP / SF FILTER SB2101
SCT ST744
SEN FP368
SOFIMA S1575B
SOFIMA S1578B
UFI 3157500
UFI 3157800
VAICO V450034
WIX 33238
WIX WF8030
NULL
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E21) | ||||
| 2.0 Petrol | M10 B20 | 92 | 125 | 1975 -> 1982 |
| 2.3 Petrol | M20 B23 (236EA) | 105 | 143 | 1978 -> 1982 |
| PORSCHE 911 (964) | ||||
| 3.3 Petrol | M 30.69S | 261 | 355 | 1991 -> 1992 |
| 3.6 Petrol | M 64.01, M 64.02 | 184 | 250 | 1989 -> 1993 |
| 3.6 Petrol | M 64.01 | 184 | 250 | 1988 -> 1993 |
| 3.6 Petrol | M 64.03 | 191 | 260 | 1991 -> 1993 |
| PORSCHE 911 (993) | ||||
| 3.6 Petrol | M 64.21S | 221 | 300 | 1995 -> 1997 |
| 3.6 Petrol | M 64.05, M 64.06, M 64.07, M 64.08 | 200 | 272 | 1993 -> 1995 |
| 3.6 Petrol | M 64.21, M 64.22, M 64.23, M 64.24 | 210 | 286 | 1995 -> 1997 |
| 3.6 Petrol | M 64.05 | 200 | 272 | 1994 -> 1995 |
| 3.6 Petrol | M 64.21, M 64.23 | 210 | 286 | 1995 -> 1997 |
| 3.6 Petrol | M 64.60 | 300 | 408 | 1995 -> 1997 |
| 3.6 Petrol | M 64.60R | 316 | 430 | 1995 -> 1997 |
| 3.6 Petrol | M 64.60R | 316 | 430 | 1995 -> 1997 |
| 3.6 Petrol | 331 | 450 | 1997 -> 1997 | |
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 |
| 3.8 Petrol | M 64.21S | 221 | 301 | 1995 -> 1997 |
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 |
| 3.8 Petrol | M 64.21S | 221 | 300 | 1995 -> 1997 |
| 3.8 Petrol | M 64.20 | 221 | 300 | 1995 -> 1997 |
| PORSCHE 911 | ||||
| 3.0 Petrol | 930.10 | 150 | 204 | 1982 -> 1983 |
| 3.0 Petrol | 930.03/13 | 132 | 180 | 1977 -> 1980 |
| 3.0 Petrol | 930.09 | 138 | 188 | 1979 -> 1980 |
| 3.0 Petrol | 930.10 | 150 | 204 | 1980 -> 1983 |
| 3.0 Petrol | 930.03, 930.13 | 132 | 180 | 1977 -> 1980 |
| 3.0 Petrol | 930.09, 930.19 | 138 | 188 | 1979 -> 1980 |
| i 3.0 Petrol | 154 | 209 | 1974 -> 1983 | |
| 3.2 Petrol | 930.25 | 160 | 218 | 1986 -> 1989 |
| 3.2 Petrol | 930.25 | 160 | 218 | 1986 -> 1989 |
| 3.2 Petrol | 930.21 | 152 | 207 | 1984 -> 1987 |
| 3.2 Petrol | 930.20, 930.26 | 170 | 231 | 1983 -> 1989 |
| 3.2 Petrol | 930.20 | 170 | 231 | 1983 -> 1989 |
| 3.2 Petrol | 930.21 | 152 | 207 | 1984 -> 1989 |
| 3.3 Petrol | 930.60, 930.66 | 221 | 301 | 1977 -> 1987 |
| 3.3 Petrol | 930.66 | 221 | 301 | 1977 -> 1989 |
| 3.3 Petrol | 930.66 | 221 | 300 | 1977 -> 1990 |
| 3.3 Petrol | 930.66 | 221 | 300 | 1986 -> 1989 |
| 3.3 Petrol | 930.60 | 243 | 330 | 1986 -> 1990 |
| PORSCHE 911 Convertible (964) | ||||
| 3.6 Petrol | M 64.01, M 64.02 | 184 | 250 | 1989 -> 1994 |
| 3.6 Petrol | M 64.01 | 184 | 250 | 1989 -> 1994 |
| PORSCHE 911 Convertible (993) | ||||
| 3.6 Petrol | M 64.05, M 64.06, M 64.07, M 64.08 | 200 | 272 | 1994 -> 1995 |
| 3.6 Petrol | M 64.21, M 64.22, M 64.23, M 64.24 | 210 | 286 | 1995 -> 1997 |
| 3.6 Petrol | M 64.05 | 200 | 272 | 1994 -> 1995 |
| 3.6 Petrol | M 64.21, M 64.23 | 210 | 286 | 1995 -> 1997 |
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 |
| 3.8 Petrol | M 64.21S | 221 | 301 | 1995 -> 1997 |
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 |
| 3.8 Petrol | M 64.21S | 221 | 301 | 1995 -> 1997 |
| PORSCHE 911 Convertible | ||||
| 3.0 Petrol | 930.10 | 150 | 204 | 1982 -> 1983 |
| 3.1 Petrol | 930.25 | 160 | 218 | 1986 -> 1989 |
| 3.1 Petrol | 930.20 | 170 | 231 | 1986 -> 1989 |
| 3.1 Petrol | 930.21 | 152 | 207 | 1984 -> 1989 |
| 3.1 Petrol | 930.20 | 170 | 231 | 1983 -> 1984 |
| 3.3 Petrol | 930.66 | 221 | 301 | 1986 -> 1989 |
| PORSCHE 911 Speedster (964) | ||||
| 3.6 Petrol | M 64.01, M 64.02 | 184 | 250 | 1992 -> 1994 |
| PORSCHE 911 Targa (964) | ||||
| 3.6 Petrol | M 64.01, M 64.02 | 184 | 250 | 1988 -> 1993 |
| 3.6 Petrol | M 64.01 | 184 | 250 | 1988 -> 1993 |
| PORSCHE 911 Targa (993) | ||||
| 3.6 Petrol | M 64.21, M 64.22, M 64.23, M 64.24 | 210 | 286 | 1995 -> 1997 |
| 3.8 Petrol | M 64.21S | 221 | 301 | 1996 -> 1997 |
| PORSCHE 911 Targa | ||||
| 3.0 Petrol | 930.03, 930.13 | 132 | 180 | 1977 -> 1980 |
| 3.0 Petrol | 930.09, 930.19 | 138 | 188 | 1979 -> 1980 |
| 3.3 Petrol | 930.66 | 221 | 301 | 1986 -> 1990 |
| PORSCHE 924 | ||||
| 2.0 Petrol | M 31.50 | 154 | 209 | 1980 -> 1986 |
| 2.5 Petrol | M 44.01/03 | 120 | 163 | 1981 -> 1984 |
| 2.5 Petrol | M 44.07, M 44.08 | 110 | 150 | 1985 -> 1987 |
| 2.5 Petrol | M 44.07/08 | 110 | 150 | 1985 -> 1987 |
| 2.5 Petrol | M 44.09, M 44.10 | 118 | 160 | 1987 -> 1988 |
| 2.5 Petrol | M 44.09/10 | 118 | 160 | 1987 -> 1988 |
| 2.5 Petrol | M 44.01, M 44.03 | 120 | 163 | 1981 -> 1984 |
| PORSCHE 928 | ||||
| 4.5 Petrol | M 28.10, M 28.01, M 28.02, M 28.09 | 177 | 241 | 1977 -> 1982 |
| 4.5 Petrol | M 28 | 177 | 241 | 1977 -> 1982 |
| 4.7 Petrol | M 28.12 | 221 | 301 | 1979 -> 1983 |
| 4.7 Petrol | M 28.11, M 28.12 | 221 | 301 | 1979 -> 1983 |
| 4.7 Petrol | M 28.21, M 28.22 | 228 | 310 | 1983 -> 1986 |
| 4.7 Petrol | M 28.22 | 228 | 310 | 1983 -> 1986 |
| 5.0 Petrol | M 28.47 | 243 | 330 | 1989 -> 1991 |
| 5.0 Petrol | M 28.45, M 28.46 | 212 | 288 | 1985 -> 1986 |
| 5.0 Petrol | M 28.42 | 235 | 320 | 1986 -> 1991 |
| 5.0 Petrol | M 28.41, M 28.42 | 235 | 320 | 1986 -> 1991 |
| 5.0 Petrol | M 28.41, M 28.42 | 235 | 320 | 1986 -> 1991 |
| 5.4 Petrol | M 28.49, M 28.50 | 257 | 350 | 1991 -> 1995 |
| PORSCHE 944 | ||||
| 2.5 Petrol | M 44.02/04/07/08 | 110 | 150 | 1985 -> 1987 |
| 2.5 Petrol | M 44.02, M 44.04, M 44.07, M 44.08 | 110 | 150 | 1985 -> 1987 |
| 2.5 Petrol | M 44.05/09/10 | 118 | 160 | 1987 -> 1990 |
| 2.5 Petrol | M 44.05, M 44.09, M 44.10 | 118 | 160 | 1987 -> 1990 |
| 2.5 Petrol | M 44.01, M 44.03, M 44.05, M 44.06 | 120 | 163 | 1981 -> 1987 |
| 2.5 Petrol | M 44.01/03/05/06 | 120 | 163 | 1982 -> 1987 |
| 2.5 Petrol | M 44.40 | 140 | 190 | 1986 -> 1988 |
| 2.5 Petrol | M 44.40 | 140 | 190 | 1986 -> 1988 |
| 2.5 Petrol | M 44.50/51 | 162 | 220 | 1985 -> 1988 |
| 2.5 Petrol | M 44.50, M 44.51 | 162 | 220 | 1985 -> 1988 |
| 2.5 Petrol | M 44.52 | 184 | 250 | 1987 -> 1991 |
| 2.5 Petrol | M 44.52 | 184 | 250 | 1987 -> 1991 |
| 2.7 Petrol | M 44.11/12 | 121 | 165 | 1988 -> 1989 |
| 2.7 Petrol | M 44.11, M 44.12 | 121 | 165 | 1988 -> 1989 |
| 3.0 Petrol | M 44.41 | 155 | 211 | 1988 -> 1991 |
| 3.0 Petrol | M 44.41 | 155 | 211 | 1988 -> 1991 |
| PORSCHE 944 Convertible | ||||
| 2.5 Petrol | M 44.52 | 184 | 250 | 1990 -> 1991 |
| 3.0 Petrol | M 44.41 | 155 | 211 | 1988 -> 1991 |
| PORSCHE 959 | ||||
| 2.8 Petrol | 959.50 | 330 | 449 | 1986 -> 1991 |
| PORSCHE 968 | ||||
| 3.0 Petrol | M 44.43, M 44.44 | 176 | 239 | 1991 -> 1995 |
| PORSCHE 968 Convertible | ||||
| 3.0 Petrol | M 44.43, M 44.44 | 176 | 239 | 1991 -> 1995 |




